Penn Manor is implementing a meal distribution plan for students beginning Wednesday, March 18, that utilizes students’ morning bus stop locations. The free, bagged meals will be delivered by school buses and will include a lunch and breakfast for the following day comprised of foods that meet school nutritional standards.
Meals for Marticville Middle students will be delivered each morning to their regular bus stops, but the drop-off times are not the same as their morning school pickup times. The dropoff schedule is posted below.
Buses will stop if someone is visible at each stop. A volunteer onboard each bus will assist with meal bag distribution.
At all locations, students need not be present for a family member to pick up their meal bag, and family members may pick up meal bags for all members of their family who attend Penn Manor schools from a single location/stop. Meals may not be picked up for more than one day at a time.
This distribution plan is subject to change in response to the needs of our families/bus drivers.
| Location | Time | Bus |
| LAKEWOOD DR & HOLLOW WOODS DR | 8:09:00 AM | 49 |
| TUCQUAN GLEN RD & JANE LN | 8:27:00 AM | 49 |
| 660 MARTIC HEIGHTS DR | 8:32:00 AM | 50 |
| HILLDALE RD & TUCQUAN GLEN RD | 8:32:00 AM | 50 |
| DEN MAR DR & MARTIC HEIGHTS DR | 8:41:00 AM | 50 |
| 364 STEINMAN FARM RD | 8:03:00 AM | 82 |
| RIVER RD & ST FRANCIS WAY | 8:27:00 AM | 82 |
| BETHESDA CHURCH RD E & SUSQUEHANNOCK DR | 8:29:00 AM | 82 |
| 688 DRYTOWN RD | 8:33:00 AM | 82 |
| 1267 RIVER RD | 8:33:00 AM | 82 |
| 847 SUSQUEHANNOCK DR | 8:34:00 AM | 82 |
| 639 DRYTOWN RD | 8:37:00 AM | 82 |
| 633 DRYTOWN RD | 8:38:00 AM | 82 |
| 546 DRYTOWN RD | 8:39:00 AM | 82 |
| HERSHEY MILL RD & LANDING CIR | 8:36:00 AM | 119 |
| S DUKE ST & ELIZABETH ST | 8:27:00 AM | 130 |
| N DUKE ST & W COTTAGE AV | 8:29:00 AM | 130 |
| 333 N DUKE ST | 8:29:00 AM | 130 |
| SPRINGDALE LN & W CHARLOTTE ST | 8:31:00 AM | 130 |
| KNOLLWOOD RD & CARTLEDGE LN | 8:36:00 AM | 130 |
| 3104 SAFE HARBOR RD | 8:18:00 AM | 131 |
| OAK RD & OBSERVATION RD | 8:20:00 AM | 131 |
| 1254 BRENNEMAN RD | 8:31:00 AM | 131 |
| 315 BOY SCOUT RD | 8:05:00 AM | 132 |
| 173 BOY SCOUT RD | 8:05:00 AM | 132 |
| 289 STEHMAN RD | 8:15:00 AM | 132 |
| CONESTOGA DR & STONEY LN | 8:18:00 AM | 132 |
| 955 STONE HILL RD | 8:22:00 AM | 132 |
| 965 STONE HILL RD | 8:22:00 AM | 132 |
| GREEN HILL RD & RIVER RD | 8:15:00 AM | 134 |
| 5958 RIVER RD | 8:15:00 AM | 134 |
| 6914 RIVER RD | 8:23:00 AM | 134 |
| 6975 RIVER RD | 8:25:00 AM | 134 |
| 393 SANDHILL RD | 8:31:00 AM | 134 |
| 304 SANDHILL RD | 8:32:00 AM | 134 |
| RUN VALLEY RD & MOHAWK DR | 8:35:00 AM | 134 |
| 169 PEQUEA BLVD | 8:19:00 AM | 137 |
| 7373 RIVER RD | 8:21:00 AM | 137 |
| 7256 RIVER RD | 8:22:00 AM | 137 |
| 335 PEQUEA CREEK RD | 8:26:00 AM | 137 |
| 3223 MAIN ST | 8:39:00 AM | 137 |
| 3135 MAIN ST | 8:40:00 AM | 137 |
| E ELM ST & W ELM ST | 8:42:00 AM | 137 |
| CROSSLAND PASS & MURRYCROSS WAY | 8:11:00 AM | 138 |
| MURRYCROSS WAY & CRESTGATE PL | 8:17:00 AM | 138 |
| STEHMAN RD & WITMERTWIN LN | 8:25:00 AM | 138 |
| LONG LN & LONG ACRES LN E | 8:29:00 AM | 138 |
| 209 RUN VALLEY RD | 8:38:00 AM | 138 |
| 235 SHENKS FERRY RD | 8:10:00 AM | 139 |
| POWERHOUSE RD & RIVER RD | 8:22:00 AM | 139 |
| 3605 MAIN ST | 8:32:00 AM | 139 |
| CONESTOGA MOBILE HOME PARK & MAIN ST | 8:35:00 AM | 139 |
| 190 VALLEY RD | 8:36:00 AM | 139 |
| 1619 MANOR BLVD | 7:50:00 AM | 141 |
| 2180 MILLERSVILLE RD | 8:16:00 AM | 165 |
| 2093 NEW DANVILLE PIKE | 8:25:00 AM | 165 |
| 298 SHULTZ RD | 8:36:00 AM | 165 |
| ROLLINS LN & ROLLINS LN | 8:41:00 AM | 165 |
| 1 HAMELS CT | 8:41:00 AM | 165 |
| HOWARD DR & HOWARD DR | 8:41:00 AM | 165 |
| 168 RIDGE RD | 8:30:00 AM | 190 |
| 351 ROCK HILL RD | 8:34:00 AM | 190 |
| 258 SLACKWATER RD | 8:10:00 AM | 208 |
| LEAMAN RD & DEERFIELD RD | 8:27:00 AM | 208 |
| LARK LN & LEAMAN RD | 8:30:00 AM | 208 |
| 111 MARTICVILLE RD | 8:34:00 AM | 208 |
| 133 MARTICVILLE RD | 8:36:00 AM | 208 |
| SPRECHER RD & THOMAS AV | 8:38:00 AM | 208 |
| MILLWOOD RD & SKYLINE DR | 8:36:00 AM | 217 |
| 968 SUSQUEHANNOCK DR | 8:16:00 AM | 228 |
| 288 BETHESDA CHURCH RD W | 8:21:00 AM | 228 |
| 147 BETHESDA CHURCH RD W | 8:26:00 AM | 228 |
| 62 MARTIC HEIGHTS DR | 8:41:00 AM | 228 |
| 165 MARTIC HEIGHTS DR | 8:41:00 AM | 228 |
| 11 W BOEHMS RD | 8:21:00 AM | 231 |
| W PENN GRANT RD & CAROLLYNN DR | 8:36:00 AM | 231 |
| CASEY DR & PLEASANT VIEW DR | 8:37:00 AM | 231 |
| W PENN GRANT RD & S SUMMERFIELD DR | 8:34:00 AM | 237 |
| 121 W KENDIG RD | 8:45:00 AM | 237 |
| CARRIAGE HOUSE DR & W KENDIG RD | 8:45:00 AM | 237 |
| DONNERVILLE RD & HAMPDEN DR | 8:26:00 AM | 238 |
| FROGTOWN RD & LOOP RD N | 8:13:00 AM | 253 |
| HILLDALE RD & MARTIC FORGE LOOP | 8:20:00 AM | 253 |
| 648 MARTICVILLE RD | 8:25:00 AM | 253 |
| 773 MARTICVILLE RD | 8:29:00 AM | 253 |
| 244 HILLDALE RD | 8:35:00 AM | 253 |
| 927 HILLDALE RD | 8:18:00 AM | 254 |
| OLD PINNACLE RD & PARK LN | 8:26:00 AM | 254 |
| 17 OLD PINNACLE RD | 8:29:00 AM | 254 |
| 1153 PENNSY RD | 8:09:00 AM | 260 |
| 50 PEQUEA BLVD | 8:21:00 AM | 260 |
| 689 BRIDGE VALLEY RD | 8:28:00 AM | 260 |
| MARTICVILLE RD & INDIAN HILL RD | 8:20:00 AM | 273 |
| 828 BAUMGARDNER RD | 8:27:00 AM | 273 |
| 159 W WILLOW RD | 8:42:00 AM | 273 |

