This calendar includes district, high school, and athletic events in one combined view.

Also available:  2024-2025 year-at-a-glance (PDF); 2025-2026 year-at-a-glance and individual athletic team schedules.

Loading Events

« All Events

  • This event has passed.

Spring Pep Rally Schedule

March 14

Schedule for Friday 12/6
Start Time End Time Time in class
Block 1 7:40 9:00 1:20
Block 2 9:05 10:28 1:23
A Lunch 10:33 11:03 0:30
Block 3 11:07 12:27 1:20
Block 3 10:33 11:07 0:34
B Lunch 11:11 11:41 0:30
Block 3 11:45 12:27 0:42
Block 3 10:33 11:53 1:20
C Lunch 11:57 12:27 0:30
Block 4 12:32 2:00 1:28
Pep Rally 2:10 2:45 0:35

Details

Date:
March 14