Web Reporter Copyright 1999 Soft Tech, Inc.
DETAIL OF EXPENSES
 Nov 03, 2004                                        Penn Manor School District                                          Page:     1
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 10/31/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
1000-000  INSTRUCTION
1100-100       PERSONNEL SERVICES - SALARIES      14,801,447.41   1,183,350.13   2,936,186.42  12,118,031.21     252,770.22-    1.7-
1100-200       PERSONELL SERVICES - EMP BENEFITS   5,822,642.00     161,351.94     688,248.16            .00   5,134,393.84    88.2
1100-300       PURCHASED PROFESSIONAL & TECHNICAL     25,200.00            .00      12,132.00      12,868.00         200.00      .8
1100-400       PURCHASED PROPERTY SERVICES           135,212.77      13,286.77      21,345.51      81,634.16      32,233.10    23.8
1100-500       OTHER PURCHASED SERVICES              223,667.62      40,421.11     125,590.42       1,977.10      96,100.10    43.0
1100-600       SUPPLIES                              589,520.92      46,329.73     447,868.11      39,525.93     102,126.88    17.3
1100-700       PROPERTY                              239,210.18         683.69     101,463.19            .00     137,746.99    57.6
1100-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1100 TOTAL REGULAR PROGRAMS                   21,836,900.90   1,445,423.37   4,332,833.81  12,254,036.40   5,250,030.69    24.0
------------------------------------------------------------------------------------------------------------------------------------
1200-100       PERSONNEL SERVICES - SALARIES       2,215,014.04     178,942.24     443,699.36   1,688,323.45      82,991.23     3.7
1200-200       PERSONELL SERVICES - EMP BENEFITS     629,003.00      22,497.49      95,266.00            .00     533,737.00    84.9
1200-300       PURCHASED PROFESSIONAL & TECHNICAL  1,174,307.00       2,231.18-    331,260.02     221,468.08     621,578.90    52.9
1200-400       PURCHASED PROPERTY SERVICES            18,000.00         885.80         945.80       4,785.60      12,268.60    68.2
1200-500       OTHER PURCHASED SERVICES              174,930.00       2,828.89       2,994.94      28,606.01     143,329.05    81.9
1200-600       SUPPLIES                               69,986.00      16,027.28      22,593.61      13,326.74      34,065.65    48.7
1200-700       PROPERTY                               26,000.00            .00       1,270.00            .00      24,730.00    95.1
1200-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1200 TOTAL SPECIAL PROGRAMS                    4,307,240.04     218,950.52     898,029.73   1,956,509.88   1,452,700.43    33.7
------------------------------------------------------------------------------------------------------------------------------------
1300-100       PERSONNEL SERVICES - SALARIES         737,325.78      56,325.23     149,872.51     553,692.78      33,760.49     4.6
1300-200       PERSONELL SERVICES - EMP BENEFITS     235,532.00       7,527.00      54,346.60            .00     181,185.40    76.9
1300-400       PURCHASED PROPERTY SERVICES           152,175.00            .00      17,803.44     133,821.56         550.00      .4
1300-500       OTHER PURCHASED SERVICES            1,003,765.00         157.80     388,682.52     443,605.48     171,477.00    17.1
1300-600       SUPPLIES                               38,931.18       1,121.43      11,936.74      13,188.45      13,805.99    35.5
1300-700       PROPERTY                                5,435.82            .00            .00            .00       5,435.82   100.0
1300-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
1300-900       OTHER FINANCING USES                         .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1300 TOTAL VOCATIONAL EDUCATION PROGRAMS       2,173,164.78      65,131.46     622,641.81   1,144,308.27     406,214.70    18.7
------------------------------------------------------------------------------------------------------------------------------------
1400-100       PERSONNEL SERVICES - SALARIES         408,878.73      26,023.96      69,920.20     229,781.50     109,177.03    26.7
1400-200       PERSONELL SERVICES - EMP BENEFITS      50,097.00       2,954.09       8,550.18            .00      41,546.82    82.9
1400-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
1400-400       PURCHASED PROPERTY SERVICES                  .00            .00            .00            .00            .00     ***
1400-500       OTHER PURCHASED SERVICES                4,950.00          33.08          33.08            .00       4,916.92    99.3
1400-600       SUPPLIES                               25,097.40       1,443.33       4,140.07       5,243.27      15,714.06    62.6
1400-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
1400-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1400 TOTAL OTHER INSTRUCTIONAL PROGRAMS          489,023.13      30,454.46      82,643.53     235,024.77     171,354.83    35.0
------------------------------------------------------------------------------------------------------------------------------------
1600-100       PERSONNEL SERVICES - SALARIES           3,000.00            .00            .00            .00       3,000.00   100.0
1600-200       PERSONELL SERVICES - EMP BENEFITS         230.00            .00            .00            .00         230.00   100.0
 Nov 03, 2004                                        Penn Manor School District                                          Page:     2
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 10/31/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
1600-600       SUPPLIES                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1600 TOTAL ADULT EDUCATION PROGRAMS                3,230.00            .00            .00            .00       3,230.00   100.0
------------------------------------------------------------------------------------------------------------------------------------
1700-500       OTHER PURCHASED SERVICES                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1700 TOTAL COMMUNITY/JUNIOR COLLEGE PROGRAMS            .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
*** 1000 TOTAL INSTRUCTION                        28,809,558.85   1,759,959.81   5,936,148.88  15,589,879.32   7,283,530.65    25.3
------------------------------------------------------------------------------------------------------------------------------------
2000-000  SUPPORT SERVICES
2100-100       PERSONNEL SERVICES - SALARIES       1,254,255.60      90,738.67     257,385.40     906,214.01      90,656.19     7.2
2100-200       PERSONELL SERVICES - EMP BENEFITS     341,878.00      12,055.17      52,299.09            .00     289,578.91    84.7
2100-300       PURCHASED PROFESSIONAL & TECHNICAL      9,223.99            .00            .00          80.00       9,143.99    99.1
2100-400       PURCHASED PROPERTY SERVICES             1,400.00       5,262.50       8,269.80       1,474.00       8,343.80-  596.0-
2100-500       OTHER PURCHASED SERVICES               10,750.00         229.95         562.80       3,867.46       6,319.74    58.8
2100-600       SUPPLIES                               26,285.00       2,822.71      11,944.45       3,302.43      11,038.12    42.0
2100-700       PROPERTY                                     .00            .00       2,645.00            .00       2,645.00-    ***
2100-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 2100 TOTAL SUPPORT SERVICE _ PUPIL PERSONNEL   1,643,792.59     111,109.00     333,106.54     914,937.90     395,748.15    24.1
------------------------------------------------------------------------------------------------------------------------------------
2200-100       PERSONNEL SERVICES - SALARIES         487,639.20      38,138.85      88,415.75     362,195.42      37,028.03     7.6
2200-200       PERSONELL SERVICES - EMP BENEFITS     188,219.00       5,174.45      25,777.90            .00     162,441.10    86.3
2200-300       PURCHASED PROFESSIONAL & TECHNICAL      4,575.00            .00            .00            .00       4,575.00   100.0
2200-400       PURCHASED PROPERTY SERVICES            32,380.36       2,062.78      15,142.09      13,440.78       3,797.49    11.7
2200-500       OTHER PURCHASED SERVICES               29,671.00         423.69       1,713.69       4,586.90      23,370.41    78.8
2200-600       SUPPLIES                              161,148.54      10,577.72     131,866.93       7,227.51      22,054.10    13.7
2200-700       PROPERTY                               93,200.00            .00      28,411.04      12,291.00      52,497.96    56.3
2200-800       SUPPLIES                                  300.00          99.00         223.00            .00          77.00    25.7
------------------------------------------------------------------------------------------------------------------------------------
 ** 2200 TOTAL SUPPORT SERVICES _ INSTRUCTIONAL      997,133.10      56,476.49     291,550.40     399,741.61     305,841.09    30.7
------------------------------------------------------------------------------------------------------------------------------------
2300-100       PERSONNEL SERVICES - SALARIES       1,857,376.60     143,686.88     564,240.97   1,168,716.97     124,418.66     6.7
2300-200       PERSONELL SERVICES - EMP BENEFITS     608,569.00      31,865.91     127,162.09      17,266.56     464,140.35    76.3
2300-300       PURCHASED PROFESSIONAL & TECHNICAL    375,516.00       5,326.20      31,172.30     152,528.37     191,815.33    51.1
2300-400       PURCHASED PROPERTY SERVICES            17,270.00         243.89       6,840.26       3,919.74       6,510.00    37.7
2300-500       OTHER PURCHASED SERVICES              213,805.00      14,241.72      66,466.86     107,396.24      39,941.90    18.7
2300-600       SUPPLIES                               61,700.00       2,611.24      19,211.44      14,849.87      27,638.69    44.8
2300-700       PROPERTY                                2,542.00            .00       1,589.00            .00         953.00    37.5
2300-800       OTHER OBJECTS                          15,857.00            .00      13,356.56       1,005.00       1,495.44     9.4
------------------------------------------------------------------------------------------------------------------------------------
 ** 2300 TOTAL SUPPORT SERVICES _ ADMINISTRATION   3,152,635.60     197,975.84     830,039.48   1,465,682.75     856,913.37    27.2
------------------------------------------------------------------------------------------------------------------------------------
2400-100       PERSONNEL SERVICES - SALARIES         353,566.00      29,975.74      67,903.53     276,996.11       8,666.36     2.5
2400-200       PERSONELL SERVICES - EMP BENEFITS      85,048.00       3,633.32      15,402.92            .00      69,645.08    81.9
2400-300       PURCHASED PROFESSIONAL & TECHNICAL      5,000.00            .00       2,000.00       2,000.00       1,000.00    20.0
 Nov 03, 2004                                        Penn Manor School District                                          Page:     3
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 10/31/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
2400-400       PURCHASED PROPERTY SERVICES               200.00            .00            .00            .00         200.00   100.0
2400-500       OTHER PURCHASED SERVICES                  600.00            .00            .00         361.26         238.74    39.8
2400-600       SUPPLIES                                6,200.00            .00       1,093.08            .00       5,106.92    82.4
2400-700       PROPERTY                                2,000.00            .00            .00            .00       2,000.00   100.0
------------------------------------------------------------------------------------------------------------------------------------
 ** 2400 TOTAL SUPPORT SERVICES _ PUPIL HEALTH       452,614.00      33,609.06      86,399.53     279,357.37      86,857.10    19.2
------------------------------------------------------------------------------------------------------------------------------------
2500-100       PERSONNEL SERVICES - SALARIES         337,249.00      25,250.92     117,554.06     214,632.74       5,062.20     1.5
2500-200       PERSONELL SERVICES - EMP BENEFITS     124,683.00       3,524.88      23,643.30            .00     101,039.70    81.0
2500-300       PURCHASED PROFESSIONAL & TECHNICAL     49,000.00         615.83       3,356.99      35,643.01      10,000.00    20.4
2500-400       PURCHASED PROPERTY SERVICES             2,050.00       2,891.24-      2,386.76-      1,498.02       2,938.74   143.4
2500-500       OTHER PURCHASED SERVICES               42,500.00         534.98      12,817.25       1,161.26      28,521.49    67.1
2500-600       SUPPLIES                               15,500.00         540.63       4,904.29         575.34      10,020.37    64.6
2500-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
2500-800       OTHER OBJECTS                           2,000.00            .00         275.00            .00       1,725.00    86.3
------------------------------------------------------------------------------------------------------------------------------------
 ** 2500 TOTAL SUPPORT SERVICES _ BUSINESS           572,982.00      27,576.00     160,164.13     253,510.37     159,307.50    27.8
------------------------------------------------------------------------------------------------------------------------------------
2600-100       PERSONNEL SERVICES - SALARIES       1,428,301.00     101,059.61     445,510.03     808,717.47     174,073.50    12.2
2600-200       PERSONELL SERVICES - EMP BENEFITS     557,828.00      13,142.83     111,964.11            .00     445,863.89    79.9
2600-300       PURCHASED PROFESSIONAL & TECHNICAL     52,000.00       3,235.53       3,979.33      48,020.67            .00      .0
2600-400       PURCHASED PROPERTY SERVICES         1,123,891.00     169,637.58     321,176.42     539,243.68     263,470.90    23.4
2600-500       OTHER PURCHASED SERVICES              210,175.00       7,333.32     120,789.06     208,127.16     118,741.22-   56.5-
2600-600       SUPPLIES                              519,861.00      24,182.46     111,372.46     208,844.10     199,644.44    38.4
2600-700       PROPERTY                               12,600.00            .00       1,331.54            .00      11,268.46    89.4
2600-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 2600 TOTAL OPERATION AND MAINTENANCE OF PLANT  3,904,656.00     318,591.33   1,116,122.95   1,812,953.08     975,579.97    25.0
------------------------------------------------------------------------------------------------------------------------------------
2700-100       PERSONNEL SERVICES - SALARIES          39,900.00       2,884.24      12,979.08      24,516.04       2,404.88     6.0
2700-200       PERSONELL SERVICES - EMP BENEFITS      14,762.00         406.15       2,923.10            .00      11,838.90    80.2
2700-400       PURCHASED PROPERTY SERVICES             4,500.00       1,440.75       3,337.75            .00       1,162.25    25.8
2700-500       OTHER PURCHASED SERVICES            2,307,987.00     200,231.91     400,177.23            .00   1,907,809.77    82.7
2700-600       SUPPLIES                                  625.00       6,505.88       6,505.90      33,722.01      39,602.91-    ***
2700-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 2700 TOTAL STUDENT TRANSPORTATION SERVICES     2,367,774.00     211,468.93     425,923.06      58,238.05   1,883,612.89    79.6
------------------------------------------------------------------------------------------------------------------------------------
2800-100       PERSONNEL SERVICES - SALARIES         296,161.00      22,420.16     101,686.64     189,721.36       4,753.00     1.6
2800-200       PERSONELL SERVICES - EMP BENEFITS     107,608.00       3,131.67      24,641.22            .00      82,966.78    77.1
2800-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
2800-400       PURCHASED PROPERTY SERVICES            35,975.00            .00      31,975.00            .00       4,000.00    11.1
2800-500       OTHER PURCHASED SERVICES               16,634.00       1,925.40       6,397.94      18,405.11       8,169.05-   49.1-
2800-600       SUPPLIES                               10,146.00            .00            .00            .00      10,146.00   100.0
2800-700       PROPERTY                                3,000.00            .00            .00            .00       3,000.00   100.0
------------------------------------------------------------------------------------------------------------------------------------
 ** 2800 TOTAL SUPPORT SERVICES _ CENTRAL            469,524.00      27,477.23     164,700.80     208,126.47      96,696.73    20.6
------------------------------------------------------------------------------------------------------------------------------------
 Nov 03, 2004                                        Penn Manor School District                                          Page:     4
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 10/31/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
2900-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
2900-500       OTHER PURCHASED SERVICES               64,874.00            .00            .00       4,600.00      60,274.00    92.9
------------------------------------------------------------------------------------------------------------------------------------
 ** 2900 TOTAL OTHER SUPPORT SERVICES                 64,874.00            .00            .00       4,600.00      60,274.00    92.9
------------------------------------------------------------------------------------------------------------------------------------
*** 2000 TOTAL SUPPORT SERVICES                   13,625,985.29     984,283.88   3,408,006.89   5,397,147.60   4,820,830.80    35.4
------------------------------------------------------------------------------------------------------------------------------------
3000-000  OPERATION OF NONINSTRUCTIONAL SERV.
3200-100       PERSONNEL SERVICES - SALARIES         548,787.00      29,982.71     116,138.49      77,947.19     354,701.32    64.6
3200-200       PERSONELL SERVICES - EMP BENEFITS      90,627.00       3,351.87      17,550.94            .00      73,076.06    80.6
3200-300       PURCHASED PROFESSIONAL & TECHNICAL      2,130.00            .00            .00            .00       2,130.00   100.0
3200-400       PURCHASED PROPERTY SERVICES            22,750.00       2,018.00       2,018.00       5,150.00      15,582.00    68.5
3200-500       OTHER PURCHASED SERVICES               60,936.00       3,842.37       8,492.37         750.00      51,693.63    84.8
3200-600       SUPPLIES                               70,790.03       4,724.75      44,230.61       6,908.68      19,650.74    27.8
3200-700       PROPERTY                               11,800.00            .00       2,120.00            .00       9,680.00    82.0
3200-800       OTHER OBJECTS                           9,113.97         725.00       3,892.97            .00       5,221.00    57.3
3200-900       OTHER FINANCING USES                         .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 3200 TOTAL STUDENT ACTIVIITES                    816,934.00      44,644.70     194,443.38      90,755.87     531,734.75    65.1
------------------------------------------------------------------------------------------------------------------------------------
3300-100       PERSONNEL SERVICES - SALARIES           4,482.00            .00            .00            .00       4,482.00   100.0
3300-200       PERSONELL SERVICES - EMP BENEFITS         532.00            .00            .00            .00         532.00   100.0
3300-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
3300-500       OTHER PURCHASED SERVICES                     .00            .00            .00            .00            .00     ***
3300-600       SUPPLIES                               10,769.77       2,214.30       5,784.07       3,451.45       1,534.25    14.2
3300-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 3300 TOTAL COMMUNITY SERVICES                     15,783.77       2,214.30       5,784.07       3,451.45       6,548.25    41.5
------------------------------------------------------------------------------------------------------------------------------------
*** 3000 TOTAL OPERATION OF NONINSTRUCTIONAL SERV    832,717.77      46,859.00     200,227.45      94,207.32     538,283.00    64.6
------------------------------------------------------------------------------------------------------------------------------------
4000-000
4200-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 4200 TOTAL                                              .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
4600-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
4600-600       SUPPLIES                                     .00            .00            .00            .00            .00     ***
4600-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 4600 TOTAL                                              .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
*** 4000 TOTAL                                              .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
5000-000  OTHER FINANCING USES
5100-800       OTHER OBJECTS                       2,716,243.00         208.52     107,229.58         994.42   2,608,019.00    96.0
5100-900       OTHER OBJECTS                       4,290,780.00         977.24       3,870.49       6,206.96   4,280,702.55    99.8
 Nov 03, 2004                                        Penn Manor School District                                          Page:     5
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 10/31/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
------------------------------------------------------------------------------------------------------------------------------------
 ** 5100 TOTAL DEBT SERVICE                        7,007,023.00       1,185.76     111,100.07       7,201.38   6,888,721.55    98.3
------------------------------------------------------------------------------------------------------------------------------------
5200-900       OTHER FINANCING USES                  150,721.00   1,564,833.93-  1,489,833.93-           .00   1,640,554.93     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 5200 TOTAL FUND TRANSFERS                        150,721.00   1,564,833.93-  1,489,833.93-           .00   1,640,554.93     ***
------------------------------------------------------------------------------------------------------------------------------------
5800-200       PERSONELL SERVICES - EMP BENEFITS            .00     467,774.61     984,900.94            .00     984,900.94-    ***
5800-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 5800 TOTAL SUSPENSE ACCOUNT                             .00     467,774.61     984,900.94            .00     984,900.94-    ***
------------------------------------------------------------------------------------------------------------------------------------
5900-800       PERSONNEL SERVICES - SALARIES         815,285.09            .00            .00            .00     815,285.09   100.0
------------------------------------------------------------------------------------------------------------------------------------
 ** 5900 TOTAL BUDGETARY RESERVE                     815,285.09            .00            .00            .00     815,285.09   100.0
------------------------------------------------------------------------------------------------------------------------------------
*** 5000 TOTAL OTHER FINANCING USES                7,973,029.09   1,095,873.56-    393,832.92-      7,201.38   8,359,660.63   104.8
------------------------------------------------------------------------------------------------------------------------------------
**** GENERAL FUND                                 51,241,291.00   1,695,229.13   9,150,550.30  21,088,435.62  21,002,305.08    41.0
 Nov 03, 2004                                        Penn Manor School District                                          Page:     6
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 10/31/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
*****  GRAND TOTAL                                51,241,291.00   1,695,229.13   9,150,550.30  21,088,435.62  21,002,305.08    41.0
End of Report -  9.21.22