Web Reporter Copyright 1999 Soft Tech, Inc.
DETAIL OF EXPENSES
 Oct 06, 2004                                        Penn Manor School District                                          Page:     1
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending  9/30/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
1000-000  INSTRUCTION
1100-100       PERSONNEL SERVICES - SALARIES      15,451,642.50   1,744,562.82   1,752,836.29  13,233,065.49     465,740.72     3.0
1100-200       PERSONELL SERVICES - EMP BENEFITS   5,822,642.00     215,838.66     526,896.22            .00   5,295,745.78    91.0
1100-300       PURCHASED PROFESSIONAL & TECHNICAL     25,200.00            .00      12,132.00      12,868.00         200.00      .8
1100-400       PURCHASED PROPERTY SERVICES           135,298.00       5,091.39       8,058.74      94,523.34      32,715.92    24.2
1100-500       OTHER PURCHASED SERVICES              223,761.00      76,555.51      85,169.31       1,482.25     137,109.44    61.3
1100-600       SUPPLIES                              580,920.00      48,178.97     401,538.38      68,212.83     111,168.79    19.1
1100-700       PROPERTY                              247,282.00       2,305.58     100,779.50         578.70     145,923.80    59.0
1100-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1100 TOTAL REGULAR PROGRAMS                   22,486,745.50   2,092,532.93   2,887,410.44  13,410,730.61   6,188,604.45    27.5
------------------------------------------------------------------------------------------------------------------------------------
1200-100       PERSONNEL SERVICES - SALARIES       2,176,036.00     238,705.41     264,757.12   1,908,931.59       2,347.29      .1
1200-200       PERSONELL SERVICES - EMP BENEFITS     629,003.00      31,752.00      72,768.51            .00     556,234.49    88.4
1200-300       PURCHASED PROFESSIONAL & TECHNICAL  1,174,307.00       1,595.00     333,491.20     284,239.90     556,575.90    47.4
1200-400       PURCHASED PROPERTY SERVICES            18,000.00            .00          60.00       1,440.00      16,500.00    91.7
1200-500       OTHER PURCHASED SERVICES              174,930.00          72.90         166.05      28,483.50     146,280.45    83.6
1200-600       SUPPLIES                               69,986.00       3,065.28       6,566.33      27,046.32      36,373.35    52.0
1200-700       PROPERTY                               26,000.00       1,270.00       1,270.00            .00      24,730.00    95.1
1200-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1200 TOTAL SPECIAL PROGRAMS                    4,268,262.00     276,460.59     679,079.21   2,250,141.31   1,339,041.48    31.4
------------------------------------------------------------------------------------------------------------------------------------
1300-100       PERSONNEL SERVICES - SALARIES         757,658.00      84,620.35      93,547.28     637,058.79      27,051.93     3.6
1300-200       PERSONELL SERVICES - EMP BENEFITS     235,532.00      36,444.50      46,819.60            .00     188,712.40    80.1
1300-400       PURCHASED PROPERTY SERVICES           152,065.00            .00      17,803.44     133,946.56         315.00      .2
1300-500       OTHER PURCHASED SERVICES            1,003,765.00     242,832.72     388,524.72     443,763.28     171,477.00    17.1
1300-600       SUPPLIES                               37,877.00       3,911.81      10,815.31      12,180.58      14,881.11    39.3
1300-700       PROPERTY                                6,600.00            .00            .00            .00       6,600.00   100.0
1300-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
1300-900       OTHER FINANCING USES                         .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1300 TOTAL VOCATIONAL EDUCATION PROGRAMS       2,193,497.00     367,809.38     557,510.35   1,226,949.21     409,037.44    18.6
------------------------------------------------------------------------------------------------------------------------------------
1400-100       PERSONNEL SERVICES - SALARIES         409,133.00      34,685.94      43,896.24     251,665.45     113,571.31    27.8
1400-200       PERSONELL SERVICES - EMP BENEFITS      50,097.00       4,070.15       5,596.09            .00      44,500.91    88.8
1400-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
1400-400       PURCHASED PROPERTY SERVICES                  .00            .00            .00            .00            .00     ***
1400-500       OTHER PURCHASED SERVICES                4,950.00            .00            .00            .00       4,950.00   100.0
1400-600       SUPPLIES                               25,097.40       2,302.91       2,696.74         965.35      21,435.31    85.4
1400-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
1400-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1400 TOTAL OTHER INSTRUCTIONAL PROGRAMS          489,277.40      41,059.00      52,189.07     252,630.80     184,457.53    37.7
------------------------------------------------------------------------------------------------------------------------------------
1600-100       PERSONNEL SERVICES - SALARIES           3,000.00            .00            .00            .00       3,000.00   100.0
1600-200       PERSONELL SERVICES - EMP BENEFITS         230.00            .00            .00            .00         230.00   100.0
 Oct 06, 2004                                        Penn Manor School District                                          Page:     2
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending  9/30/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
1600-600       SUPPLIES                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1600 TOTAL ADULT EDUCATION PROGRAMS                3,230.00            .00            .00            .00       3,230.00   100.0
------------------------------------------------------------------------------------------------------------------------------------
1700-500       OTHER PURCHASED SERVICES                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1700 TOTAL COMMUNITY/JUNIOR COLLEGE PROGRAMS            .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
*** 1000 TOTAL INSTRUCTION                        29,441,011.90   2,777,861.90   4,176,189.07  17,140,451.93   8,124,370.90    27.6
------------------------------------------------------------------------------------------------------------------------------------
2000-000  SUPPORT SERVICES
2100-100       PERSONNEL SERVICES - SALARIES       1,287,405.00     137,656.53     166,646.73   1,038,954.43      81,803.84     6.4
2100-200       PERSONELL SERVICES - EMP BENEFITS     341,878.00      21,639.37      40,243.92            .00     301,634.08    88.2
2100-300       PURCHASED PROFESSIONAL & TECHNICAL      9,223.99            .00            .00            .00       9,223.99   100.0
2100-400       PURCHASED PROPERTY SERVICES             1,400.00       2,475.00       3,007.30       1,474.00       3,081.30-  220.1-
2100-500       OTHER PURCHASED SERVICES               10,750.00         332.85         332.85       3,521.40       6,895.75    64.1
2100-600       SUPPLIES                               26,285.00       1,041.75       9,121.74       4,165.97      12,997.29    49.4
2100-700       PROPERTY                                     .00       1,199.00       2,645.00            .00       2,645.00-    ***
2100-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 2100 TOTAL SUPPORT SERVICE _ PUPIL PERSONNEL   1,676,941.99     164,344.50     221,997.54   1,048,115.80     406,828.65    24.3
------------------------------------------------------------------------------------------------------------------------------------
2200-100       PERSONNEL SERVICES - SALARIES         492,826.00      49,556.90      50,276.90     399,627.95      42,921.15     8.7
2200-200       PERSONELL SERVICES - EMP BENEFITS     188,219.00       7,824.27      20,603.45            .00     167,615.55    89.1
2200-300       PURCHASED PROFESSIONAL & TECHNICAL      4,575.00            .00            .00            .00       4,575.00   100.0
2200-400       PURCHASED PROPERTY SERVICES            32,145.00       1,742.50      13,079.31      13,440.78       5,624.91    17.5
2200-500       OTHER PURCHASED SERVICES               29,671.00            .00       1,290.00       4,580.00      23,801.00    80.2
2200-600       SUPPLIES                              161,734.39      11,461.79     121,289.21      11,670.22      28,774.96    17.8
2200-700       PROPERTY                               93,200.00       1,884.03      28,411.04      11,192.00      53,596.96    57.5
2200-800       SUPPLIES                                  300.00          99.00         124.00          99.00          77.00    25.7
------------------------------------------------------------------------------------------------------------------------------------
 ** 2200 TOTAL SUPPORT SERVICES _ INSTRUCTIONAL    1,002,670.39      72,568.49     235,073.91     440,609.95     326,986.53    32.6
------------------------------------------------------------------------------------------------------------------------------------
2300-100       PERSONNEL SERVICES - SALARIES       1,901,573.00     205,817.09     420,554.09   1,302,035.31     178,983.60     9.4
2300-200       PERSONELL SERVICES - EMP BENEFITS     608,569.00      32,174.54      95,296.18      25,899.84     487,372.98    80.1
2300-300       PURCHASED PROFESSIONAL & TECHNICAL    375,516.00         173.26      25,846.10     154,116.37     195,553.53    52.1
2300-400       PURCHASED PROPERTY SERVICES            17,270.00         327.82       6,596.37       4,163.63       6,510.00    37.7
2300-500       OTHER PURCHASED SERVICES              213,805.00       5,284.18      52,225.14     110,449.10      51,130.76    23.9
2300-600       SUPPLIES                               61,700.00       4,756.75      16,600.20      15,360.32      29,739.48    48.2
2300-700       PROPERTY                                2,542.00       1,589.00       1,589.00            .00         953.00    37.5
2300-800       OTHER OBJECTS                          15,857.00            .00      13,356.56       1,005.00       1,495.44     9.4
------------------------------------------------------------------------------------------------------------------------------------
 ** 2300 TOTAL SUPPORT SERVICES _ ADMINISTRATION   3,196,832.00     250,122.64     632,063.64   1,613,029.57     951,738.79    29.8
------------------------------------------------------------------------------------------------------------------------------------
2400-100       PERSONNEL SERVICES - SALARIES         351,886.00      37,927.79      37,927.79     305,483.97       8,474.24     2.4
2400-200       PERSONELL SERVICES - EMP BENEFITS      85,048.00       4,758.02      11,769.60            .00      73,278.40    86.2
2400-300       PURCHASED PROFESSIONAL & TECHNICAL      5,000.00            .00       2,000.00       2,000.00       1,000.00    20.0
 Oct 06, 2004                                        Penn Manor School District                                          Page:     3
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending  9/30/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
2400-400       PURCHASED PROPERTY SERVICES               200.00            .00            .00            .00         200.00   100.0
2400-500       OTHER PURCHASED SERVICES                  600.00            .00            .00         361.26         238.74    39.8
2400-600       SUPPLIES                                6,200.00            .00       1,093.08            .00       5,106.92    82.4
2400-700       PROPERTY                                2,000.00            .00            .00            .00       2,000.00   100.0
------------------------------------------------------------------------------------------------------------------------------------
 ** 2400 TOTAL SUPPORT SERVICES _ PUPIL HEALTH       450,934.00      42,685.81      52,790.47     307,845.23      90,298.30    20.0
------------------------------------------------------------------------------------------------------------------------------------
2500-100       PERSONNEL SERVICES - SALARIES         355,581.00      40,201.46      92,303.14     239,883.65      23,394.21     6.6
2500-200       PERSONELL SERVICES - EMP BENEFITS     124,683.00       7,595.30      20,118.42            .00     104,564.58    83.9
2500-300       PURCHASED PROFESSIONAL & TECHNICAL     49,000.00       1,918.65       2,741.16      36,258.84      10,000.00    20.4
2500-400       PURCHASED PROPERTY SERVICES             2,050.00            .00         504.48       1,498.02          47.50     2.3
2500-500       OTHER PURCHASED SERVICES               42,500.00       6,150.55      12,282.27         961.24      29,256.49    68.8
2500-600       SUPPLIES                               15,500.00           9.24-      4,363.66         741.58      10,394.76    67.1
2500-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
2500-800       OTHER OBJECTS                           2,000.00         100.00         275.00            .00       1,725.00    86.3
------------------------------------------------------------------------------------------------------------------------------------
 ** 2500 TOTAL SUPPORT SERVICES _ BUSINESS           591,314.00      55,956.72     132,588.13     279,343.33     179,382.54    30.3
------------------------------------------------------------------------------------------------------------------------------------
2600-100       PERSONNEL SERVICES - SALARIES       1,428,724.00     153,103.65     344,450.42     913,525.36     170,748.22    12.0
2600-200       PERSONELL SERVICES - EMP BENEFITS     557,828.00       5,511.84      98,821.28            .00     459,006.72    82.3
2600-300       PURCHASED PROFESSIONAL & TECHNICAL     52,000.00         743.80         743.80      51,256.20            .00      .0
2600-400       PURCHASED PROPERTY SERVICES         1,123,891.00      66,451.28     151,538.84     644,898.09     327,454.07    29.1
2600-500       OTHER PURCHASED SERVICES              210,175.00      18,334.97-    113,455.74     212,372.02     115,652.76-   55.0-
2600-600       SUPPLIES                              519,861.00      40,276.37      87,190.00     216,905.69     215,765.31    41.5
2600-700       PROPERTY                               12,600.00         700.00       1,331.54            .00      11,268.46    89.4
2600-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 2600 TOTAL OPERATION AND MAINTENANCE OF PLANT  3,905,079.00     248,451.97     797,531.62   2,038,957.36   1,068,590.02    27.4
------------------------------------------------------------------------------------------------------------------------------------
2700-100       PERSONNEL SERVICES - SALARIES          39,900.00       4,326.36      10,094.84      27,400.28       2,404.88     6.0
2700-200       PERSONELL SERVICES - EMP BENEFITS      14,762.00         678.89       2,516.95            .00      12,245.05    82.9
2700-400       PURCHASED PROPERTY SERVICES             4,500.00            .00       1,897.00            .00       2,603.00    57.8
2700-500       OTHER PURCHASED SERVICES            2,307,987.00     199,722.36     199,945.32            .00   2,108,041.68    91.3
2700-600       SUPPLIES                                  625.00       6,060.92-           .02      70,406.78      69,781.80-    ***
2700-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 2700 TOTAL STUDENT TRANSPORTATION SERVICES     2,367,774.00     198,666.69     214,454.13      97,807.06   2,055,512.81    86.8
------------------------------------------------------------------------------------------------------------------------------------
2800-100       PERSONNEL SERVICES - SALARIES         296,161.00      34,382.68      79,266.48     212,041.52       4,853.00     1.6
2800-200       PERSONELL SERVICES - EMP BENEFITS     107,608.00       7,758.60      21,509.55            .00      86,098.45    80.0
2800-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
2800-400       PURCHASED PROPERTY SERVICES            35,975.00            .00      31,975.00            .00       4,000.00    11.1
2800-500       OTHER PURCHASED SERVICES               16,634.00          96.30       4,472.54      19,190.46       7,029.00-   42.3-
2800-600       SUPPLIES                               10,146.00            .00            .00            .00      10,146.00   100.0
2800-700       PROPERTY                                3,000.00            .00            .00            .00       3,000.00   100.0
------------------------------------------------------------------------------------------------------------------------------------
 ** 2800 TOTAL SUPPORT SERVICES _ CENTRAL            469,524.00      42,237.58     137,223.57     231,231.98     101,068.45    21.5
------------------------------------------------------------------------------------------------------------------------------------
 Oct 06, 2004                                        Penn Manor School District                                          Page:     4
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending  9/30/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
2900-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
2900-500       OTHER PURCHASED SERVICES               64,874.00            .00            .00       4,600.00      60,274.00    92.9
------------------------------------------------------------------------------------------------------------------------------------
 ** 2900 TOTAL OTHER SUPPORT SERVICES                 64,874.00            .00            .00       4,600.00      60,274.00    92.9
------------------------------------------------------------------------------------------------------------------------------------
*** 2000 TOTAL SUPPORT SERVICES                   13,725,943.38   1,075,034.40   2,423,723.01   6,061,540.28   5,240,680.09    38.2
------------------------------------------------------------------------------------------------------------------------------------
3000-000  OPERATION OF NONINSTRUCTIONAL SERV.
3200-100       PERSONNEL SERVICES - SALARIES         548,787.00      70,468.38      86,155.78      86,864.77     375,766.45    68.5
3200-200       PERSONELL SERVICES - EMP BENEFITS      90,627.00       9,514.95      14,199.07            .00      76,427.93    84.3
3200-300       PURCHASED PROFESSIONAL & TECHNICAL      2,130.00            .00            .00            .00       2,130.00   100.0
3200-400       PURCHASED PROPERTY SERVICES            22,750.00            .00            .00       7,168.00      15,582.00    68.5
3200-500       OTHER PURCHASED SERVICES               60,936.00            .00       4,650.00         750.00      55,536.00    91.1
3200-600       SUPPLIES                               73,404.00      13,401.09      39,505.86       7,123.86      26,774.28    36.5
3200-700       PROPERTY                               11,800.00            .00       2,120.00            .00       9,680.00    82.0
3200-800       OTHER OBJECTS                           6,500.00         873.00       3,167.97          60.00       3,272.03    50.3
3200-900       OTHER FINANCING USES                         .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 3200 TOTAL STUDENT ACTIVIITES                    816,934.00      94,257.42     149,798.68     101,966.63     565,168.69    69.2
------------------------------------------------------------------------------------------------------------------------------------
3300-100       PERSONNEL SERVICES - SALARIES           4,482.00            .00            .00            .00       4,482.00   100.0
3300-200       PERSONELL SERVICES - EMP BENEFITS         532.00            .00            .00            .00         532.00   100.0
3300-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
3300-500       OTHER PURCHASED SERVICES                     .00            .00            .00            .00            .00     ***
3300-600       SUPPLIES                               10,769.77            .00       3,569.77         701.46       6,498.54    60.3
3300-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 3300 TOTAL COMMUNITY SERVICES                     15,783.77            .00       3,569.77         701.46      11,512.54    72.9
------------------------------------------------------------------------------------------------------------------------------------
*** 3000 TOTAL OPERATION OF NONINSTRUCTIONAL SERV    832,717.77      94,257.42     153,368.45     102,668.09     576,681.23    69.3
------------------------------------------------------------------------------------------------------------------------------------
4000-000
4200-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 4200 TOTAL                                              .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
4600-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
4600-600       SUPPLIES                                     .00            .00            .00            .00            .00     ***
4600-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 4600 TOTAL                                              .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
*** 4000 TOTAL                                              .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
5000-000  OTHER FINANCING USES
5100-800       OTHER OBJECTS                       2,716,243.00         219.53     107,021.06       1,202.94   2,608,019.00    96.0
5100-900       OTHER OBJECTS                       4,290,780.00         966.23       2,893.25       7,184.20   4,280,702.55    99.8
 Oct 06, 2004                                        Penn Manor School District                                          Page:     5
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending  9/30/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
------------------------------------------------------------------------------------------------------------------------------------
 ** 5100 TOTAL DEBT SERVICE                        7,007,023.00       1,185.76     109,914.31       8,387.14   6,888,721.55    98.3
------------------------------------------------------------------------------------------------------------------------------------
5200-900       OTHER FINANCING USES                  150,721.00            .00      75,000.00            .00      75,721.00    50.2
------------------------------------------------------------------------------------------------------------------------------------
 ** 5200 TOTAL FUND TRANSFERS                        150,721.00            .00      75,000.00            .00      75,721.00    50.2
------------------------------------------------------------------------------------------------------------------------------------
5800-200       PERSONELL SERVICES - EMP BENEFITS            .00     110,541.20     517,126.33            .00     517,126.33-    ***
5800-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 5800 TOTAL SUSPENSE ACCOUNT                             .00     110,541.20     517,126.33            .00     517,126.33-    ***
------------------------------------------------------------------------------------------------------------------------------------
5900-800       PERSONNEL SERVICES - SALARIES          83,873.95            .00            .00            .00      83,873.95   100.0
------------------------------------------------------------------------------------------------------------------------------------
 ** 5900 TOTAL BUDGETARY RESERVE                      83,873.95            .00            .00            .00      83,873.95   100.0
------------------------------------------------------------------------------------------------------------------------------------
*** 5000 TOTAL OTHER FINANCING USES                7,241,617.95     111,726.96     702,040.64       8,387.14   6,531,190.17    90.2
------------------------------------------------------------------------------------------------------------------------------------
**** GENERAL FUND                                 51,241,291.00   4,058,880.68   7,455,321.17  23,313,047.44  20,472,922.39    40.0
 Oct 06, 2004                                        Penn Manor School District                                          Page:     6
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending  9/30/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
*****  GRAND TOTAL                                51,241,291.00   4,058,880.68   7,455,321.17  23,313,047.44  20,472,922.39    40.0
End of Report - 10.23.06