Web Reporter Copyright 1999 Soft Tech, Inc.
DETAIL OF EXPENSES
 Sep 08, 2004                                        Penn Manor School District                                          Page:     1
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending  8/31/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
1000-000  INSTRUCTION
1100-100       PERSONNEL SERVICES - SALARIES      15,451,642.50       8,165.34       8,273.47     163,682.79  15,279,686.24    98.9
1100-200       PERSONELL SERVICES - EMP BENEFITS   5,822,642.00     244,641.39     311,057.56            .00   5,511,584.44    94.7
1100-300       PURCHASED PROFESSIONAL & TECHNICAL     25,200.00            .00      12,132.00      12,868.00         200.00      .8
1100-400       PURCHASED PROPERTY SERVICES           135,298.00       1,007.55       2,967.35      97,588.44      34,742.21    25.7
1100-500       OTHER PURCHASED SERVICES              223,761.00       8,613.80       8,613.80       1,082.25     214,064.95    95.7
1100-600       SUPPLIES                              579,208.00     129,123.16     353,359.41      91,957.19     133,891.40    23.1
1100-700       PROPERTY                              246,692.00            .00      98,473.92       1,490.55     146,727.53    59.5
1100-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1100 TOTAL REGULAR PROGRAMS                   22,484,443.50     391,551.24     794,877.51     368,669.22  21,320,896.77    94.8
------------------------------------------------------------------------------------------------------------------------------------
1200-100       PERSONNEL SERVICES - SALARIES       2,176,036.00      12,480.05      26,051.71     445,404.99   1,704,579.30    78.3
1200-200       PERSONELL SERVICES - EMP BENEFITS     629,003.00      31,920.39      41,016.51            .00     587,986.49    93.5
1200-300       PURCHASED PROFESSIONAL & TECHNICAL  1,174,307.00     331,896.20     331,896.20     284,239.90     558,170.90    47.5
1200-400       PURCHASED PROPERTY SERVICES            18,000.00          60.00          60.00       1,440.00      16,500.00    91.7
1200-500       OTHER PURCHASED SERVICES              174,930.00          93.15          93.15      25,032.50     149,804.35    85.6
1200-600       SUPPLIES                               69,986.00       1,977.30       3,501.05       2,269.20      64,215.75    91.8
1200-700       PROPERTY                               26,000.00            .00            .00            .00      26,000.00   100.0
1200-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1200 TOTAL SPECIAL PROGRAMS                    4,268,262.00     378,427.09     402,618.62     758,386.59   3,107,256.79    72.8
------------------------------------------------------------------------------------------------------------------------------------
1300-100       PERSONNEL SERVICES - SALARIES         757,658.00       5,186.65       8,926.93      77,302.33     671,428.74    88.6
1300-200       PERSONELL SERVICES - EMP BENEFITS     235,532.00       7,161.91      10,375.10            .00     225,156.90    95.6
1300-400       PURCHASED PROPERTY SERVICES           152,065.00            .00      17,803.44     133,946.56         315.00      .2
1300-500       OTHER PURCHASED SERVICES            1,003,765.00            .00     145,692.00     686,596.00     171,477.00    17.1
1300-600       SUPPLIES                               37,877.00         952.02       6,903.50      15,106.34      15,867.16    41.9
1300-700       PROPERTY                                6,600.00            .00            .00            .00       6,600.00   100.0
1300-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
1300-900       OTHER FINANCING USES                         .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1300 TOTAL VOCATIONAL EDUCATION PROGRAMS       2,193,497.00      13,300.58     189,700.97     912,951.23   1,090,844.80    49.7
------------------------------------------------------------------------------------------------------------------------------------
1400-100       PERSONNEL SERVICES - SALARIES         414,307.00       6,219.90       9,210.30            .00     405,096.70    97.8
1400-200       PERSONELL SERVICES - EMP BENEFITS      50,891.00       1,041.75       1,525.94            .00      49,365.06    97.0
1400-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
1400-400       PURCHASED PROPERTY SERVICES                  .00            .00            .00            .00            .00     ***
1400-500       OTHER PURCHASED SERVICES                4,950.00            .00            .00            .00       4,950.00   100.0
1400-600       SUPPLIES                               11,079.00         393.83         393.83          39.43      10,645.74    96.1
1400-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
1400-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1400 TOTAL OTHER INSTRUCTIONAL PROGRAMS          481,227.00       7,655.48      11,130.07          39.43     470,057.50    97.7
------------------------------------------------------------------------------------------------------------------------------------
1600-100       PERSONNEL SERVICES - SALARIES           3,000.00            .00            .00            .00       3,000.00   100.0
1600-200       PERSONELL SERVICES - EMP BENEFITS         230.00            .00            .00            .00         230.00   100.0
 Sep 08, 2004                                        Penn Manor School District                                          Page:     2
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending  8/31/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
1600-600       SUPPLIES                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1600 TOTAL ADULT EDUCATION PROGRAMS                3,230.00            .00            .00            .00       3,230.00   100.0
------------------------------------------------------------------------------------------------------------------------------------
1700-500       OTHER PURCHASED SERVICES                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1700 TOTAL COMMUNITY/JUNIOR COLLEGE PROGRAMS            .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
*** 1000 TOTAL INSTRUCTION                        29,430,659.50     790,934.39   1,398,327.17   2,040,046.47  25,992,285.86    88.3
------------------------------------------------------------------------------------------------------------------------------------
2000-000  SUPPORT SERVICES
2100-100       PERSONNEL SERVICES - SALARIES       1,277,405.00      14,495.10      28,990.20     182,643.81   1,065,770.99    83.4
2100-200       PERSONELL SERVICES - EMP BENEFITS     340,690.00      12,245.86      18,604.55            .00     322,085.45    94.5
2100-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
2100-400       PURCHASED PROPERTY SERVICES             1,400.00         107.50         532.30       1,474.00         606.30-   43.3-
2100-500       OTHER PURCHASED SERVICES               10,750.00            .00            .00       3,285.00       7,465.00    69.4
2100-600       SUPPLIES                               19,285.00       6,879.10       8,079.99       3,753.16       7,451.85    38.6
2100-700       PROPERTY                                     .00            .00       1,446.00            .00       1,446.00-    ***
2100-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 2100 TOTAL SUPPORT SERVICE _ PUPIL PERSONNEL   1,649,530.00      33,727.56      57,653.04     191,155.97   1,400,720.99    84.9
------------------------------------------------------------------------------------------------------------------------------------
2200-100       PERSONNEL SERVICES - SALARIES         490,148.00         720.00         720.00     103,715.16     385,712.84    78.7
2200-200       PERSONELL SERVICES - EMP BENEFITS     188,219.00      10,489.19      12,779.18            .00     175,439.82    93.2
2200-300       PURCHASED PROFESSIONAL & TECHNICAL      3,000.00            .00            .00            .00       3,000.00   100.0
2200-400       PURCHASED PROPERTY SERVICES            32,145.00       7,926.10      11,336.81         268.00      20,540.19    63.9
2200-500       OTHER PURCHASED SERVICES               45,650.00       1,290.00       1,290.00       3,500.00      40,860.00    89.5
2200-600       SUPPLIES                              127,045.00      44,241.65     109,827.42       8,595.53       8,622.05     6.8
2200-700       PROPERTY                               93,200.00      10,431.25      26,527.01       1,048.78      65,624.21    70.4
2200-800       SUPPLIES                                  300.00            .00          25.00            .00         275.00    91.7
------------------------------------------------------------------------------------------------------------------------------------
 ** 2200 TOTAL SUPPORT SERVICES _ INSTRUCTIONAL      979,707.00      75,098.19     162,505.42     117,127.47     700,074.11    71.5
------------------------------------------------------------------------------------------------------------------------------------
2300-100       PERSONNEL SERVICES - SALARIES       1,901,573.00     112,688.39     214,737.00   1,392,202.44     294,633.56    15.5
2300-200       PERSONELL SERVICES - EMP BENEFITS     608,569.00      34,828.37      63,121.64      25,899.84     519,547.52    85.4
2300-300       PURCHASED PROFESSIONAL & TECHNICAL    375,516.00      25,597.84      25,672.84     174,494.37     175,348.79    46.7
2300-400       PURCHASED PROPERTY SERVICES            17,270.00         421.59       6,268.55       4,491.45       6,510.00    37.7
2300-500       OTHER PURCHASED SERVICES              213,805.00      21,153.49      46,940.96     111,129.98      55,734.06    26.1
2300-600       SUPPLIES                               61,700.00      10,821.74      11,843.45      17,671.34      32,185.21    52.2
2300-700       PROPERTY                                2,542.00            .00            .00       1,589.00         953.00    37.5
2300-800       OTHER OBJECTS                          15,857.00            .00      13,356.56       1,005.00       1,495.44     9.4
------------------------------------------------------------------------------------------------------------------------------------
 ** 2300 TOTAL SUPPORT SERVICES _ ADMINISTRATION   3,196,832.00     205,511.42     381,941.00   1,728,483.42   1,086,407.58    34.0
------------------------------------------------------------------------------------------------------------------------------------
2400-100       PERSONNEL SERVICES - SALARIES         351,886.00            .00            .00      65,937.25     285,948.75    81.3
2400-200       PERSONELL SERVICES - EMP BENEFITS      85,048.00       5,804.28       7,011.58            .00      78,036.42    91.8
2400-300       PURCHASED PROFESSIONAL & TECHNICAL      5,000.00       2,000.00       2,000.00       2,000.00       1,000.00    20.0
 Sep 08, 2004                                        Penn Manor School District                                          Page:     3
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending  8/31/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
2400-400       PURCHASED PROPERTY SERVICES               200.00            .00            .00            .00         200.00   100.0
2400-500       OTHER PURCHASED SERVICES                  600.00            .00            .00            .00         600.00   100.0
2400-600       SUPPLIES                                6,200.00         302.60       1,093.08            .00       5,106.92    82.4
2400-700       PROPERTY                                2,000.00            .00            .00            .00       2,000.00   100.0
------------------------------------------------------------------------------------------------------------------------------------
 ** 2400 TOTAL SUPPORT SERVICES _ PUPIL HEALTH       450,934.00       8,106.88      10,104.66      67,937.25     372,892.09    82.7
------------------------------------------------------------------------------------------------------------------------------------
2500-100       PERSONNEL SERVICES - SALARIES         355,581.00      26,486.44      52,101.68     277,760.01      25,719.31     7.2
2500-200       PERSONELL SERVICES - EMP BENEFITS     124,683.00       7,904.91      12,523.12            .00     112,159.88    90.0
2500-300       PURCHASED PROFESSIONAL & TECHNICAL     49,000.00         822.51         822.51      38,177.49      10,000.00    20.4
2500-400       PURCHASED PROPERTY SERVICES             2,050.00         351.98         504.48       1,498.02          47.50     2.3
2500-500       OTHER PURCHASED SERVICES               42,500.00       2,756.85       6,131.72       1,684.15      34,684.13    81.6
2500-600       SUPPLIES                               15,500.00       1,680.58       4,372.90         734.53      10,392.57    67.0
2500-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
2500-800       OTHER OBJECTS                           2,000.00         175.00         175.00            .00       1,825.00    91.3
------------------------------------------------------------------------------------------------------------------------------------
 ** 2500 TOTAL SUPPORT SERVICES _ BUSINESS           591,314.00      40,178.27      76,631.41     319,854.20     194,828.39    32.9
------------------------------------------------------------------------------------------------------------------------------------
2600-100       PERSONNEL SERVICES - SALARIES       1,428,724.00      97,458.62     191,346.77   1,006,452.48     230,924.75    16.2
2600-200       PERSONELL SERVICES - EMP BENEFITS     557,828.00      76,057.30      93,309.44            .00     464,518.56    83.3
2600-300       PURCHASED PROFESSIONAL & TECHNICAL     52,000.00            .00            .00      52,000.00            .00      .0
2600-400       PURCHASED PROPERTY SERVICES         1,123,891.00      80,787.08      85,087.56     705,828.38     332,975.06    29.6
2600-500       OTHER PURCHASED SERVICES              210,175.00       1,471.79     131,790.71     218,123.97     139,739.68-   66.5-
2600-600       SUPPLIES                              519,861.00      32,623.17      46,913.63     228,312.09     244,635.28    47.1
2600-700       PROPERTY                               12,600.00            .00         631.54            .00      11,968.46    95.0
2600-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 2600 TOTAL OPERATION AND MAINTENANCE OF PLANT  3,905,079.00     288,397.96     549,079.65   2,210,716.92   1,145,282.43    29.3
------------------------------------------------------------------------------------------------------------------------------------
2700-100       PERSONNEL SERVICES - SALARIES          39,900.00       2,884.24       5,768.48      31,726.64       2,404.88     6.0
2700-200       PERSONELL SERVICES - EMP BENEFITS      14,762.00       1,314.96       1,838.06            .00      12,923.94    87.5
2700-400       PURCHASED PROPERTY SERVICES             4,500.00            .00       1,897.00            .00       2,603.00    57.8
2700-500       OTHER PURCHASED SERVICES            2,307,987.00         222.96         222.96            .00   2,307,764.04   100.0
2700-600       SUPPLIES                                  625.00       6,060.94       6,060.94      77,939.06      83,375.00-    ***
2700-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 2700 TOTAL STUDENT TRANSPORTATION SERVICES     2,367,774.00      10,483.10      15,787.44     109,665.70   2,242,320.86    94.7
------------------------------------------------------------------------------------------------------------------------------------
2800-100       PERSONNEL SERVICES - SALARIES         296,161.00      22,563.64      44,883.80     245,521.76       5,755.44     1.9
2800-200       PERSONELL SERVICES - EMP BENEFITS     107,608.00       9,897.91      13,750.95            .00      93,857.05    87.2
2800-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
2800-400       PURCHASED PROPERTY SERVICES            35,975.00            .00      31,975.00            .00       4,000.00    11.1
2800-500       OTHER PURCHASED SERVICES               16,634.00       2,080.70       4,376.24      19,286.76       7,029.00-   42.3-
2800-600       SUPPLIES                                9,866.00            .00            .00            .00       9,866.00   100.0
2800-700       PROPERTY                                3,000.00            .00            .00            .00       3,000.00   100.0
------------------------------------------------------------------------------------------------------------------------------------
 ** 2800 TOTAL SUPPORT SERVICES _ CENTRAL            469,244.00      34,542.25      94,985.99     264,808.52     109,449.49    23.3
------------------------------------------------------------------------------------------------------------------------------------
 Sep 08, 2004                                        Penn Manor School District                                          Page:     4
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending  8/31/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
2900-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
2900-500       OTHER PURCHASED SERVICES               64,874.00            .00            .00       4,600.00      60,274.00    92.9
------------------------------------------------------------------------------------------------------------------------------------
 ** 2900 TOTAL OTHER SUPPORT SERVICES                 64,874.00            .00            .00       4,600.00      60,274.00    92.9
------------------------------------------------------------------------------------------------------------------------------------
*** 2000 TOTAL SUPPORT SERVICES                   13,675,288.00     696,045.63   1,348,688.61   5,014,349.45   7,312,249.94    53.5
------------------------------------------------------------------------------------------------------------------------------------
3000-000  OPERATION OF NONINSTRUCTIONAL SERV.
3200-100       PERSONNEL SERVICES - SALARIES         548,787.00       8,201.66      15,687.40     100,241.14     432,858.46    78.9
3200-200       PERSONELL SERVICES - EMP BENEFITS      90,627.00       2,315.72       4,684.12            .00      85,942.88    94.8
3200-300       PURCHASED PROFESSIONAL & TECHNICAL      2,130.00            .00            .00            .00       2,130.00   100.0
3200-400       PURCHASED PROPERTY SERVICES            22,750.00            .00            .00       6,900.00      15,850.00    69.7
3200-500       OTHER PURCHASED SERVICES               60,936.00       4,650.00       4,650.00         750.00      55,536.00    91.1
3200-600       SUPPLIES                               73,204.00      13,003.48      26,104.77      19,270.04      27,829.19    38.0
3200-700       PROPERTY                               11,800.00       2,120.00       2,120.00            .00       9,680.00    82.0
3200-800       OTHER OBJECTS                           6,500.00            .00       2,294.97         600.00       3,605.03    55.5
3200-900       OTHER FINANCING USES                         .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 3200 TOTAL STUDENT ACTIVIITES                    816,734.00      30,290.86      55,541.26     127,761.18     633,431.56    77.6
------------------------------------------------------------------------------------------------------------------------------------
3300-100       PERSONNEL SERVICES - SALARIES                .00            .00            .00            .00            .00     ***
3300-200       PERSONELL SERVICES - EMP BENEFITS            .00            .00            .00            .00            .00     ***
3300-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
3300-500       OTHER PURCHASED SERVICES                     .00            .00            .00            .00            .00     ***
3300-600       SUPPLIES                                     .00            .00       3,569.77            .00       3,569.77-    ***
3300-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 3300 TOTAL COMMUNITY SERVICES                           .00            .00       3,569.77            .00       3,569.77-    ***
------------------------------------------------------------------------------------------------------------------------------------
*** 3000 TOTAL OPERATION OF NONINSTRUCTIONAL SERV    816,734.00      30,290.86      59,111.03     127,761.18     629,861.79    77.1
------------------------------------------------------------------------------------------------------------------------------------
4000-000
4200-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 4200 TOTAL                                              .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
4600-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
4600-600       SUPPLIES                                     .00            .00            .00            .00            .00     ***
4600-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 4600 TOTAL                                              .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
*** 4000 TOTAL                                              .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
5000-000  OTHER FINANCING USES
5100-800       OTHER OBJECTS                       2,716,243.00     106,576.56     106,801.53       1,422.47   2,608,019.00    96.0
5100-900       OTHER OBJECTS                       4,290,780.00         966.23       1,927.02       8,150.43   4,280,702.55    99.8
 Sep 08, 2004                                        Penn Manor School District                                          Page:     5
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending  8/31/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
------------------------------------------------------------------------------------------------------------------------------------
 ** 5100 TOTAL DEBT SERVICE                        7,007,023.00     107,542.79     108,728.55       9,572.90   6,888,721.55    98.3
------------------------------------------------------------------------------------------------------------------------------------
5200-900       OTHER FINANCING USES                  150,721.00            .00      75,000.00            .00      75,721.00    50.2
------------------------------------------------------------------------------------------------------------------------------------
 ** 5200 TOTAL FUND TRANSFERS                        150,721.00            .00      75,000.00            .00      75,721.00    50.2
------------------------------------------------------------------------------------------------------------------------------------
5800-200       PERSONELL SERVICES - EMP BENEFITS            .00     170,364.81     406,585.13            .00     406,585.13-    ***
5800-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 5800 TOTAL SUSPENSE ACCOUNT                             .00     170,364.81     406,585.13            .00     406,585.13-    ***
------------------------------------------------------------------------------------------------------------------------------------
5900-800       PERSONNEL SERVICES - SALARIES         160,865.50            .00            .00            .00     160,865.50   100.0
------------------------------------------------------------------------------------------------------------------------------------
 ** 5900 TOTAL BUDGETARY RESERVE                     160,865.50            .00            .00            .00     160,865.50   100.0
------------------------------------------------------------------------------------------------------------------------------------
*** 5000 TOTAL OTHER FINANCING USES                7,318,609.50     277,907.60     590,313.68       9,572.90   6,718,722.92    91.8
------------------------------------------------------------------------------------------------------------------------------------
**** GENERAL FUND                                 51,241,291.00   1,795,178.48   3,396,440.49   7,191,730.00  40,653,120.51    79.3
 Sep 08, 2004                                        Penn Manor School District                                          Page:     6
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending  8/31/2004
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
*****  GRAND TOTAL                                51,241,291.00   1,795,178.48   3,396,440.49   7,191,730.00  40,653,120.51    79.3
End of Report - 13.25.54