Apr 07, 2003 Penn Manor School District Page: 1
Type of Report: MAJFUN YTD SUMMARY OF REVENUES ID: AC0838
For the Period Ending 3/31/2003
GENERAL FUND
Adjusted Current Year-To-Date Unencumbered
Budget Activity Revenues Encumbers Balance % Rem
1100 REGULAR PROGRAMS .00 .00 .00 .00 .00 ***
1200 SPECIAL PROGRAMS .00 .00 .00 .00 .00 ***
1300 VOCATIONAL EDUCATION PROGRAMS .00 .00 .00 .00 .00 ***
1400 OTHER INSTRUCTIONAL PROGRAMS .00 .00 .00 .00 .00 ***
2200 SUPPORT SERVICES _ INSTRUCTIONAL .00 .00 .00 .00 .00 ***
3300 COMMUNITY SERVICES .00 .00 .00 .00 .00 ***
6100 REVENUE FROM LOCAL SOURCES 28,891,144.00 214,326.48 27,459,199.74 .00 1,431,944.26 5.0
6200 DISCOUNTS TAKEN ON TAXES .00 3,030.48- 412,509.46- .00 412,509.46 ***
6300 PENALTIES AND INTEREST COLLECTED .00 16,071.21 67,811.77 .00 67,811.77- ***
6400 DELINQUENCIES ON TAXES LEVIED 410,000.00 18,647.29 237,928.85 .00 172,071.15 42.0
6500 EARNINGS ON INVESTMENTS 492,643.00 7,934.98 273,944.93 .00 218,698.07 44.4
6800 REVENUES FROM INTERMEDIATE SOURCES 160,572.00 13,724.89 31,266.33 .00 129,305.67 80.5
6900 OTHER REVENUE FROM LOCAL SOURCES 171,862.00 41,737.02 161,671.72 .00 10,190.28 5.9
7100 BASIC INSTRUCTIONAL & OPER SUBSIDY 8,719,696.00 .00 5,074,052.00 .00 3,645,644.00 41.8
7200 SUBSIDIES FOR SPECIFIC PROGRAMS 2,278,677.00 340,972.75 1,706,900.75 .00 571,776.25 25.1
7300 SUBSIDIES FOR NONED PROGRAMS 3,079,300.00 354,995.06 2,132,232.19 .00 947,067.81 30.8
7400 VOCATIONAL TRAINING - UNEMPLOYED .00 .00 .00 .00 .00 ***
7500 EXTRA GRANTS .00 .00 .00 .00 .00 ***
7800 REVENUE FOR SOCIAL SECURITY PAYMENT 1,035,375.00 136,660.19 603,187.49 .00 432,187.51 41.7
7900 TECHNOLOGY FUNDING .00 .00 .00 .00 .00 ***
8500 RESTRICTED GRANTS 311,526.00 20,962.06 191,724.28 .00 119,801.72 38.5
8600 RESTRICTED GRANTS IN AID 82,890.00 47,901.55 47,893.69 .00 34,996.31 42.2
8700 COMMONWEALTH REVENUE SHARING FUNDS .00 .00 .00 .00 .00 ***
8800 MEDICAL ASSISTANCE REIMBURSEMENTS .00 .00 .00 .00 .00 ***
9100 SALE OF BONDS .00 .00 .00 .00 .00 ***
9200 PROCEEDS FROM EXT. TERM FINANCING .00 .00 .00 .00 .00 ***
9300 INTERFUND TRANSFERS 4,183,733.00 .00 4,090,416.54 .00 93,316.46 2.2
9400 SALE OF OR COMPENSATION FOR LOSSES .00 .00 1,061.00 .00 1,061.00- ***
9500 REFUNDS OF PRIOR YEARS EXPENDITURES .00 .00 30,099.07 .00 30,099.07- ***
9600 INCOMING TRANSFERS .00 .00 .00 .00 .00 ***
------------------------------------------------------------------------------------------------------------------------------------
**** GENERAL FUND 49,817,418.00 1,210,903.00 41,696,880.89 .00 8,120,537.11 16.3
Apr 07, 2003 Penn Manor School District Page: 2
Type of Report: MAJFUN YTD SUMMARY OF REVENUES ID: AC0838
For the Period Ending 3/31/2003
GENERAL FUND
Adjusted Current Year-To-Date Unencumbered
Budget Activity Revenues Encumbers Balance % Rem
***** GRAND TOTAL 49,817,418.00 1,210,903.00 41,696,880.89 .00 8,120,537.11 16.3
End of Report - 7.53.29
|