Web Reporter Copyright 1999 Soft Tech, Inc.
DETAIL OF EXPENSES
 Jan 07, 2003                                        Penn Manor School District                                          Page:     1
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 12/31/2002
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
1000-000  INSTRUCTION
1100-100       PERSONNEL SERVICES - SALARIES      14,435,734.25   1,093,919.10   4,975,255.90   9,236,101.45     224,376.90     1.6
1100-200       PERSONELL SERVICES - EMP BENEFITS   3,964,218.00     188,194.07   1,084,973.34            .00   2,879,244.66    72.6
1100-300       PURCHASED PROFESSIONAL & TECHNICAL     23,277.00            .00      10,568.50       1,840.00      10,868.50    46.7
1100-400       PURCHASED PROPERTY SERVICES           143,688.49       9,731.05      44,700.26      76,674.92      22,313.31    15.5
1100-500       OTHER PURCHASED SERVICES              353,720.68       7,995.73      48,514.20       5,818.56     299,387.92    84.6
1100-600       SUPPLIES                              646,330.70      13,951.52     378,828.28      37,719.09     229,783.33    35.6
1100-700       PROPERTY                              260,696.71       5,188.31     184,252.04       3,603.30      72,841.37    27.9
1100-800       OTHER OBJECTS                             185.00            .00          85.00         100.00            .00      .0
------------------------------------------------------------------------------------------------------------------------------------
 ** 1100 TOTAL REGULAR PROGRAMS                   19,827,850.83   1,318,979.78   6,727,177.52   9,361,857.32   3,738,815.99    18.9
------------------------------------------------------------------------------------------------------------------------------------
1200-100       PERSONNEL SERVICES - SALARIES       1,812,468.07     140,614.76     660,557.95   1,145,342.38       6,567.74      .4
1200-200       PERSONELL SERVICES - EMP BENEFITS     385,525.00      23,423.86     128,189.50            .00     257,335.50    66.7
1200-300       PURCHASED PROFESSIONAL & TECHNICAL    945,070.00         786.48-    449,722.82     324,040.96     171,306.22    18.1
1200-400       PURCHASED PROPERTY SERVICES            73,460.00         676.00       2,833.90       7,990.52      62,635.58    85.3
1200-500       OTHER PURCHASED SERVICES              147,671.72         246.74      26,818.85      26,585.18      94,267.69    63.8
1200-600       SUPPLIES                               37,062.28         420.68      19,702.99       1,811.49      15,547.80    42.0
1200-700       PROPERTY                                6,790.00            .00       1,612.18            .00       5,177.82    76.3
1200-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1200 TOTAL SPECIAL PROGRAMS                    3,408,047.07     164,595.56   1,289,438.19   1,505,770.53     612,838.35    18.0
------------------------------------------------------------------------------------------------------------------------------------
1300-100       PERSONNEL SERVICES - SALARIES         821,132.06      63,878.84     291,670.53     521,661.10       7,800.43      .9
1300-200       PERSONELL SERVICES - EMP BENEFITS     175,910.00       7,511.04      44,800.38            .00     131,109.62    74.5
1300-400       PURCHASED PROPERTY SERVICES           154,079.00            .00      22,323.68     131,365.32         390.00      .3
1300-500       OTHER PURCHASED SERVICES              901,782.00          64.84     490,857.71     260,906.39     150,017.90    16.6
1300-600       SUPPLIES                               42,061.02         892.20      20,277.55      11,846.56       9,936.91    23.6
1300-700       PROPERTY                                4,235.70            .00       2,535.70            .00       1,700.00    40.1
1300-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
1300-900       OTHER FINANCING USES                         .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1300 TOTAL VOCATIONAL EDUCATION PROGRAMS       2,099,199.78      72,346.92     872,465.55     925,779.37     300,954.86    14.3
------------------------------------------------------------------------------------------------------------------------------------
1400-100       PERSONNEL SERVICES - SALARIES         383,053.00      48,991.45     131,212.32     117,694.28     134,146.40    35.0
1400-200       PERSONELL SERVICES - EMP BENEFITS      34,296.79       4,357.10      12,173.87            .00      22,122.92    64.5
1400-300       PURCHASED PROFESSIONAL & TECHNICAL        600.00            .00            .00            .00         600.00   100.0
1400-400       PURCHASED PROPERTY SERVICES                  .00            .00            .00            .00            .00     ***
1400-500       OTHER PURCHASED SERVICES                4,487.00         452.24         604.07         987.00       2,895.93    64.5
1400-600       SUPPLIES                               28,681.90         238.82      15,480.22       1,457.01      11,744.67    40.9
1400-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
1400-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1400 TOTAL OTHER INSTRUCTIONAL PROGRAMS          451,118.69      54,039.61     159,470.48     120,138.29     171,509.92    38.0
------------------------------------------------------------------------------------------------------------------------------------
1600-100       PERSONNEL SERVICES - SALARIES           2,240.00            .00         336.00            .00       1,904.00    85.0
1600-200       PERSONELL SERVICES - EMP BENEFITS         197.00            .00          29.58            .00         167.42    85.0
 Jan 07, 2003                                        Penn Manor School District                                          Page:     2
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 12/31/2002
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
1600-600       SUPPLIES                                  100.00            .00            .00            .00         100.00   100.0
------------------------------------------------------------------------------------------------------------------------------------
 ** 1600 TOTAL ADULT EDUCATION PROGRAMS                2,537.00            .00         365.58            .00       2,171.42    85.6
------------------------------------------------------------------------------------------------------------------------------------
1700-500       OTHER PURCHASED SERVICES                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1700 TOTAL COMMUNITY/JUNIOR COLLEGE PROGRAMS            .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
*** 1000 TOTAL INSTRUCTION                        25,788,753.37   1,609,961.87   9,048,917.32  11,913,545.51   4,826,290.54    18.7
------------------------------------------------------------------------------------------------------------------------------------
2000-000  SUPPORT SERVICES
2100-100       PERSONNEL SERVICES - SALARIES       1,138,645.68      91,232.69     416,940.76     725,384.05       3,679.13-     .3-
2100-200       PERSONELL SERVICES - EMP BENEFITS     238,147.76      14,152.48      78,634.39            .00     159,513.37    67.0
2100-300       PURCHASED PROFESSIONAL & TECHNICAL        496.00            .00            .00            .00         496.00   100.0
2100-400       PURCHASED PROPERTY SERVICES             1,250.00         254.04         254.04       1,204.04         208.08-   16.6-
2100-500       OTHER PURCHASED SERVICES                9,108.18         103.25         778.15       3,326.64       5,003.39    54.9
2100-600       SUPPLIES                               17,912.45         325.23       8,987.57       2,034.58       6,890.30    38.5
2100-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
2100-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 2100 TOTAL SUPPORT SERVICE _ PUPIL PERSONNEL   1,405,560.07     106,067.69     505,594.91     731,949.31     168,015.85    12.0
------------------------------------------------------------------------------------------------------------------------------------
2200-100       PERSONNEL SERVICES - SALARIES         445,599.00      34,067.05     146,655.34     250,629.15      48,314.51    10.8
2200-200       PERSONELL SERVICES - EMP BENEFITS     126,665.16       7,039.33      44,186.96            .00      82,478.20    65.1
2200-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00         800.00            .00         800.00-    ***
2200-400       PURCHASED PROPERTY SERVICES            26,061.00            .00      20,043.20       5,930.00          87.80      .3
2200-500       OTHER PURCHASED SERVICES               19,304.11       1,516.79         831.79       5,420.78      13,051.54    67.6
2200-600       SUPPLIES                               96,892.90       5,618.96     108,460.01       9,599.56      21,166.67-   21.8-
2200-700       PROPERTY                               72,261.28            .00      44,211.12       1,403.79      26,646.37    36.9
2200-800       SUPPLIES                                  300.00          92.00         184.00            .00         116.00    38.7
------------------------------------------------------------------------------------------------------------------------------------
 ** 2200 TOTAL SUPPORT SERVICES _ INSTRUCTIONAL      787,083.45      48,334.13     365,372.42     272,983.28     148,727.75    18.9
------------------------------------------------------------------------------------------------------------------------------------
2300-100       PERSONNEL SERVICES - SALARIES       1,600,447.20     123,266.10     749,606.19     801,232.72      49,608.29     3.1
2300-200       PERSONELL SERVICES - EMP BENEFITS     409,278.00      29,147.39     162,908.34            .00     246,369.66    60.2
2300-300       PURCHASED PROFESSIONAL & TECHNICAL    390,696.00       6,055.92     106,789.90     164,984.15     118,921.95    30.4
2300-400       PURCHASED PROPERTY SERVICES            12,970.00          56.25       2,904.64       1,418.98       8,646.38    66.7
2300-500       OTHER PURCHASED SERVICES              174,492.54       2,975.23      56,287.27      31,168.66      87,036.61    49.9
2300-600       SUPPLIES                               55,676.27       1,776.39      12,608.54      18,182.61      24,885.12    44.7
2300-700       PROPERTY                                4,000.00            .00            .00            .00       4,000.00   100.0
2300-800       OTHER OBJECTS                          16,721.63         380.00      11,535.96         379.94       4,805.73    28.7
------------------------------------------------------------------------------------------------------------------------------------
 ** 2300 TOTAL SUPPORT SERVICES _ ADMINISTRATION   2,664,281.64     163,657.28   1,102,640.84   1,017,367.06     544,273.74    20.4
------------------------------------------------------------------------------------------------------------------------------------
2400-100       PERSONNEL SERVICES - SALARIES         327,181.26      26,698.51     119,067.53     202,201.95       5,911.78     1.8
2400-200       PERSONELL SERVICES - EMP BENEFITS      63,493.00       5,780.23      33,095.59            .00      30,397.41    47.9
2400-300       PURCHASED PROFESSIONAL & TECHNICAL      5,330.00            .00       2,000.00       2,000.00       1,330.00    25.0
 Jan 07, 2003                                        Penn Manor School District                                          Page:     3
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 12/31/2002
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
2400-400       PURCHASED PROPERTY SERVICES               200.00            .00            .00         150.00          50.00    25.0
2400-500       OTHER PURCHASED SERVICES                  431.14            .00         227.64            .00         203.50    47.2
2400-600       SUPPLIES                                9,038.86         205.47       3,512.33         848.64       4,677.89    51.8
2400-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 2400 TOTAL SUPPORT SERVICES _ PUPIL HEALTH       405,674.26      32,684.21     157,903.09     205,200.59      42,570.58    10.5
------------------------------------------------------------------------------------------------------------------------------------
2500-100       PERSONNEL SERVICES - SALARIES         323,991.00      24,742.74     162,659.29     158,995.59       2,336.12      .7
2500-200       PERSONELL SERVICES - EMP BENEFITS      92,254.00       4,894.40      29,793.36            .00      62,460.64    67.7
2500-300       PURCHASED PROFESSIONAL & TECHNICAL     36,316.00       1,205.00       7,745.33      13,541.67      15,029.00    41.4
2500-400       PURCHASED PROPERTY SERVICES             3,000.00         458.77         770.29       2,185.90          43.81     1.5
2500-500       OTHER PURCHASED SERVICES               21,000.00         187.56      14,635.04            .00       6,364.96    30.3
2500-600       SUPPLIES                               15,500.00         305.38       6,980.33         447.60       8,072.07    52.1
2500-700       PROPERTY                                     .00            .00         513.00            .00         513.00-    ***
2500-800       OTHER OBJECTS                           1,500.00            .00       1,130.00            .00         370.00    24.7
------------------------------------------------------------------------------------------------------------------------------------
 ** 2500 TOTAL SUPPORT SERVICES _ BUSINESS           493,561.00      31,793.85     224,226.64     175,170.76      94,163.60    19.1
------------------------------------------------------------------------------------------------------------------------------------
2600-100       PERSONNEL SERVICES - SALARIES       1,274,219.08      95,855.93     604,635.67     589,416.33      80,167.08     6.3
2600-200       PERSONELL SERVICES - EMP BENEFITS     371,540.00      23,431.72     187,114.71            .00     184,425.29    49.6
2600-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
2600-400       PURCHASED PROPERTY SERVICES         1,046,904.00      81,728.98     396,747.86     281,147.64     369,008.50    35.2
2600-500       OTHER PURCHASED SERVICES              203,619.71      11,577.97-    105,649.82     140,411.93      42,442.04-   20.8-
2600-600       SUPPLIES                              484,070.29      24,618.72     143,009.35     148,351.71     192,709.23    39.8
2600-700       PROPERTY                               33,000.00            .00      27,538.86            .00       5,461.14    16.5
2600-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 2600 TOTAL OPERATION AND MAINTENANCE OF PLANT  3,413,353.08     214,057.38   1,464,696.27   1,159,327.61     789,329.20    23.1
------------------------------------------------------------------------------------------------------------------------------------
2700-100       PERSONNEL SERVICES - SALARIES          33,867.00       2,605.16      16,933.54      16,933.54            .08-     .0
2700-200       PERSONELL SERVICES - EMP BENEFITS       9,341.00         800.04       3,601.02            .00       5,739.98    61.4
2700-400       PURCHASED PROPERTY SERVICES             4,600.00            .00       1,507.00            .00       3,093.00    67.2
2700-500       OTHER PURCHASED SERVICES            2,253,250.00     201,771.92     819,940.13       1,191.00   1,432,118.87    63.6
2700-600       SUPPLIES                                  825.00      39,489.70-      9,084.73       2,130.27      10,390.00-    ***
2700-700       PROPERTY                                3,825.00            .00       2,325.00            .00       1,500.00    39.2
------------------------------------------------------------------------------------------------------------------------------------
 ** 2700 TOTAL STUDENT TRANSPORTATION SERVICES     2,305,708.00     165,687.42     853,391.42      20,254.81   1,432,061.77    62.1
------------------------------------------------------------------------------------------------------------------------------------
2800-100       PERSONNEL SERVICES - SALARIES         304,741.69      22,978.89     157,457.13     153,115.99       5,831.43-    1.9-
2800-200       PERSONELL SERVICES - EMP BENEFITS      72,931.00       4,096.30      29,306.42            .00      43,624.58    59.8
2800-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
2800-400       PURCHASED PROPERTY SERVICES            30,148.00       2,050.00      29,819.00         935.00         606.00-    2.0-
2800-500       OTHER PURCHASED SERVICES                7,800.00         836.94       3,958.70         197.87       3,643.43    46.7
2800-600       SUPPLIES                               16,015.00      12,361.15      23,465.87       1,454.20       8,905.07-   55.6-
2800-700       PROPERTY                               18,700.00            .00       3,509.33            .00      15,190.67    81.2
------------------------------------------------------------------------------------------------------------------------------------
 ** 2800 TOTAL SUPPORT SERVICES _ CENTRAL            450,335.69      42,323.28     247,516.45     155,703.06      47,116.18    10.5
------------------------------------------------------------------------------------------------------------------------------------
 Jan 07, 2003                                        Penn Manor School District                                          Page:     4
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 12/31/2002
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
2900-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
2900-500       OTHER PURCHASED SERVICES               47,179.00      44,926.65      46,486.65       9,260.00       8,567.65-   18.2-
------------------------------------------------------------------------------------------------------------------------------------
 ** 2900 TOTAL OTHER SUPPORT SERVICES                 47,179.00      44,926.65      46,486.65       9,260.00       8,567.65-   18.2-
------------------------------------------------------------------------------------------------------------------------------------
*** 2000 TOTAL SUPPORT SERVICES                   11,972,736.19     849,531.89   4,967,828.69   3,747,216.48   3,257,691.02    27.2
------------------------------------------------------------------------------------------------------------------------------------
3000-000  OPERATION OF NONINSTRUCTIONAL SERV.
3200-100       PERSONNEL SERVICES - SALARIES         472,018.50      43,571.95     225,490.65      47,881.36     198,646.49    42.1
3200-200       PERSONELL SERVICES - EMP BENEFITS      58,718.00       4,190.21      26,969.85            .00      31,748.15    54.1
3200-300       PURCHASED PROFESSIONAL & TECHNICAL      2,290.00            .00       1,120.00       1,170.00            .00      .0
3200-400       PURCHASED PROPERTY SERVICES            18,750.00       4,402.65      12,136.36      14,815.56       8,201.92-   43.7-
3200-500       OTHER PURCHASED SERVICES               58,734.00         308.00-     25,627.44         748.34      32,358.22    55.1
3200-600       SUPPLIES                               72,319.00         674.00      51,681.35      10,927.80       9,709.85    13.4
3200-700       PROPERTY                               11,595.18            .00       3,915.05       7,368.74         311.39     2.7
3200-800       OTHER OBJECTS                           3,500.00            .00       1,389.52            .00       2,110.48    60.3
3200-900       OTHER FINANCING USES                         .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 3200 TOTAL STUDENT ACTIVIITES                    697,924.68      52,530.81     348,330.22      82,911.80     266,682.66    38.2
------------------------------------------------------------------------------------------------------------------------------------
3300-100       PERSONNEL SERVICES - SALARIES                .00            .00            .00            .00            .00     ***
3300-200       PERSONELL SERVICES - EMP BENEFITS            .00            .00            .00            .00            .00     ***
3300-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
3300-500       OTHER PURCHASED SERVICES                4,485.00            .00            .00            .00       4,485.00   100.0
3300-600       SUPPLIES                                  100.00            .00            .00            .00         100.00   100.0
3300-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 3300 TOTAL COMMUNITY SERVICES                      4,585.00            .00            .00            .00       4,585.00   100.0
------------------------------------------------------------------------------------------------------------------------------------
*** 3000 TOTAL OPERATION OF NONINSTRUCTIONAL SERV    702,509.68      52,530.81     348,330.22      82,911.80     271,267.66    38.6
------------------------------------------------------------------------------------------------------------------------------------
4000-000
4200-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 4200 TOTAL                                              .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
4600-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00       4,633.38            .00       4,633.38-    ***
4600-700       PROPERTY                              715,700.00      22,462.00     333,545.64            .00     382,154.36    53.4
------------------------------------------------------------------------------------------------------------------------------------
 ** 4600 TOTAL                                       715,700.00      22,462.00     338,179.02            .00     377,520.98    52.7
------------------------------------------------------------------------------------------------------------------------------------
*** 4000 TOTAL                                       715,700.00      22,462.00     338,179.02            .00     377,520.98    52.7
------------------------------------------------------------------------------------------------------------------------------------
5000-000  OTHER FINANCING USES
5100-800       OTHER OBJECTS                       3,388,179.00     919,398.40   1,061,666.85       1,257.96   2,325,254.19    68.6
5100-900       OTHER OBJECTS                       7,879,927.00         601.64       3,365.00       3,883.68   7,872,678.32    99.9
------------------------------------------------------------------------------------------------------------------------------------
 ** 5100 TOTAL DEBT SERVICE                       11,268,106.00     920,000.04   1,065,031.85       5,141.64  10,197,932.51    90.5
------------------------------------------------------------------------------------------------------------------------------------
 Jan 07, 2003                                        Penn Manor School District                                          Page:     5
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 12/31/2002
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
5200-900       OTHER FINANCING USES                  168,031.00            .00      24,810.00            .00     143,221.00    85.2
------------------------------------------------------------------------------------------------------------------------------------
 ** 5200 TOTAL FUND TRANSFERS                        168,031.00            .00      24,810.00            .00     143,221.00    85.2
------------------------------------------------------------------------------------------------------------------------------------
5800-200       PERSONELL SERVICES - EMP BENEFITS            .00      72,825.76     421,440.74            .00     421,440.74-    ***
5800-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 5800 TOTAL SUSPENSE ACCOUNT                             .00      72,825.76     421,440.74            .00     421,440.74-    ***
------------------------------------------------------------------------------------------------------------------------------------
5900-800       PERSONNEL SERVICES - SALARIES         219,801.76            .00            .00            .00     219,801.76   100.0
------------------------------------------------------------------------------------------------------------------------------------
 ** 5900 TOTAL BUDGETARY RESERVE                     219,801.76            .00            .00            .00     219,801.76   100.0
------------------------------------------------------------------------------------------------------------------------------------
*** 5000 TOTAL OTHER FINANCING USES               11,655,938.76     992,825.80   1,511,282.59       5,141.64  10,139,514.53    87.0
------------------------------------------------------------------------------------------------------------------------------------
**** GENERAL FUND                                 50,835,638.00   3,527,312.37  16,214,537.84  15,748,815.43  18,872,284.73    37.1
 Jan 07, 2003                                        Penn Manor School District                                          Page:     6
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 12/31/2002
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
*****  GRAND TOTAL                                50,835,638.00   3,527,312.37  16,214,537.84  15,748,815.43  18,872,284.73    37.1
End of Report - 11.34.10