| Liberty Capital Advisors | Client Name: | Penn Manor School District Operating Account | |
| 2101 Oregon Pike | Portfolio: | General Fund | |
| Lancaster, PA 17601-4548 | Month: | October 2000 | |
|
|
|||
| A Summary of Your Portfolio on September 30, 2000 | |||
| Purchase | Market | ||||||
| Cusip | Par Value | Description | Coupon | Maturity | Yield | Cost | Value |
| 9,128 | Money Market (per bank) | 9,128.01 | 9,128 | ||||
| 313312J35 | 584,000 | FFCB Discount Note | 10/03/00 | 6.561 | 580,244.88 | 583,591 | |
| 313396J38 | 1,000,000 | FHLMC Discount Note | 10/03/00 | 6.546 | 991,288.89 | 999,300 | |
| 313384J42 | 625,000 | FHLB Discount Note | 10/04/00 | 6.626 | 614,953.13 | 624,438 | |
| 313588K87 | 1,000,000 | FNMA Discount Note | 10/16/00 | 6.537 | 989,543.89 | 997,000 | |
| 313588K87 | 297,000 | FNMA Discount Note | 10/16/00 | 6.615 | 294,544.64 | 296,109 | |
| 313384L23 | 625,000 | FHLB Discount Note | 10/18/00 | 6.595 | 615,874.65 | 622,875 | |
| 313396L84 | 500,000 | FHLMC DISC NOTE | 10/24/00 | 6.572 | 495,185.00 | 497,750 | |
| 313384L98 | 500,000 | FHLB Discount Note | 10/25/00 | 6.551 | 494,497.50 | 497,650 | |
| 313588M28 | 500,000 | FNMA Discount note | 10/26/00 | 6.569 | 493,866.67 | 497,600 | |
| 313396M75 | 1,000,000 | FHLMC Discount Note | 10/31/00 | 6.563 | 990,206.94 | 994,300 | |
| 313588N84 | 1,000,000 | FNMA Discount Note | 11/09/00 | 6.579 | 986,311.11 | 992,700 | |
| 313396Q55 | 2,000,000 | FHLMC Discount Note | 11/22/00 | 6.594 | 1,968,000.00 | 1,980,800 | |
| 313396Q55 | 700,000 | FHLMC Discount Note | 11/22/00 | 6.569 | 689,331.22 | 693,280 | |
| 313396Q55 | 675,000 | FHLMC Discount Note | 11/22/00 | 6.577 | 666,000.00 | 668,520 | |
| 313588Q57 | 775,000 | FNMA Discount Note | 11/22/00 | 6.577 | 763,444.75 | 767,560 | |
| 313384R43 | 1,020,000 | FHLB Discount Note | 11/29/00 | 6.604 | 1,003,836.12 | 1,008,882 | |
| 313396R54 | 500,000 | FHLMC Discount Note | 11/30/00 | 6.615 | 491,975.00 | 494,500 | |
| 313588S89 | 1,000,000 | FNMA Discount Note | 12/11/00 | 6.593 | 979,651.39 | 987,000 | |
| 313396U27 | 500,000 | FHLMC Disc Note | 12/21/00 | 6.553 | 492,050.00 | 492,600 | |
| 313396U27 | 510,000 | FHLMC Disc Note | 12/21/00 | 6.568 | 502,317.42 | 502,452 | |
| 313588U29 | 1,000,000 | FNMA DISC NOTE | 12/21/00 | 6.582 | 981,243.89 | 985,200 | |
| 313384U80 | 270,000 | FHLB Discount Note | 12/27/00 | 6.714 | 262,985.62 | 265,734 | |
| 313589AD5 | 1,000,000 | FNMA Discount Note | 01/04/01 | 6.763 | 969,986.39 | 982,700 | |
| 313589AU7 | 1,000,000 | FNMA Discount Note | 01/19/01 | 6.629 | 972,793.33 | 980,100 |
| Liberty Capital Advisors | Client Name: | Penn Manor School District Operating Account | |
| Portfolio: | General Fund | ||
| Month: | October 2000 | ||
|
|
|||
| A Summary of Your Portfolio on September 30, 2000 | |||
| Purchase | Market | ||||||
| Cusip | Par Value | Description | Coupon | Maturity | Yield | Cost | Value |
| 31364GQX0 | 500,000 | FNMA Note | 4.870 | 01/29/01 | 6.970 | 504,791.67 | 501,607 |
| 313313BF4 | 500,000 | FFCB Discount Note | 01/30/01 | 6.696 | 484,533.33 | 489,050 | |
| 3133MANJ4 | 1,000,000 | FHLB NOTE | 6.350 | 02/01/01 | 6.689 | 1,005,046.39 | 1,009,646 |
| 313385BJ4 | 1,000,000 | FHLB Discount Note | 02/02/01 | 6.656 | 970,273.33 | 977,700 | |
| 313385BX3 | 500,000 | FHLB Discount Note | 02/15/01 | 6.672 | 483,986.53 | 487,700 | |
| 31339REE3 | 1,000,000 | FHLMC DISCOUNT NOTE | 03/01/01 | 6.717 | 967,593.89 | 972,758 | |
| 31364GG94 | 160,000 | FNMA Note | 5.250 | 04/19/01 | 7.101 | 160,358.53 | 162,654 |
| Totals | 23,250,128 | 6.621 | 22,875,844.11 | 23,022,882 |
|
Cash Transactions Diary |
|||
| Date | Description | Deposits | Withdrawals | ||||
| 10/16/00 | Wire Out Funds | 300,000.00 | |||||
| 10/18/00 | Wire Out Funds | 625,000.00 | |||||
| 10/30/00 | Wire In Funds | 1,800,000.00 | |||||
| 10/31/00 | Wire Out Funds | 1,000,000.00 | |||||
| 10/31/00 | Wire In Funds - Offset outgoing wire (W | 1,000,000.00 | |||||
| 10/31/00 | Month End Custodian Balance Adjustment | 1,734.39 | |||||
| Liberty Capital Advisors | Client Name: | Penn Manor School District Operating Account | |
| Portfolio: | General Fund | ||
| Month: | October 2000 | ||
|
|
|||
| A Summary of Your Portfolio on October 31, 2000 | |||
| Purchase | Market | ||||||
| Cusip | Par Value | Description | Coupon | Maturity | Yield | Cost | Value |
| 1,005,462 | Money Market (per bank) | 1,005,462.08 | 1,005,462 | ||||
| 313588N84 | 1,000,000 | FNMA Discount Note | 11/09/00 | 6.579 | 986,311.11 | 998,400 | |
| 313384P60 | 685,000 | FHLB Discount Note | 11/15/00 | 6.558 | 679,869.35 | 683,150 | |
| 313588P74 | 300,000 | FNMA Discount Note | 11/16/00 | 6.519 | 299,091.92 | 299,130 | |
| 313396Q55 | 2,000,000 | FHLMC Discount Note | 11/22/00 | 6.594 | 1,968,000.00 | 1,992,200 | |
| 313396Q55 | 700,000 | FHLMC Discount Note | 11/22/00 | 6.569 | 689,331.22 | 697,270 | |
| 313396Q55 | 675,000 | FHLMC Discount Note | 11/22/00 | 6.577 | 666,000.00 | 672,368 | |
| 313588Q57 | 775,000 | FNMA Discount Note | 11/22/00 | 6.577 | 763,444.75 | 771,978 | |
| 313396R39 | 550,000 | FHLMC Discount Note | 11/28/00 | 6.533 | 545,411.63 | 547,250 | |
| 313396R39 | 1,000,000 | FHLMC Discount Note | 11/28/00 | 6.562 | 994,991.11 | 995,000 | |
| 313312R44 | 1,000,000 | FFCB Discount Note | 11/29/00 | 6.566 | 989,850.83 | 994,800 | |
| 313384R43 | 1,020,000 | FHLB Discount Note | 11/29/00 | 6.604 | 1,003,836.12 | 1,014,696 | |
| 313396R54 | 500,000 | FHLMC Discount Note | 11/30/00 | 6.615 | 491,975.00 | 497,300 | |
| 313312S27 | 500,000 | FFCB Discount Note | 12/05/00 | 6.494 | 496,466.67 | 496,850 | |
| 313588S89 | 1,000,000 | FNMA Discount Note | 12/11/00 | 6.593 | 979,651.39 | 992,700 | |
| 313396U27 | 500,000 | FHLMC Disc Note | 12/21/00 | 6.553 | 492,050.00 | 495,450 | |
| 313396U27 | 510,000 | FHLMC Disc Note | 12/21/00 | 6.568 | 502,317.42 | 505,359 | |
| 313588U29 | 1,000,000 | FNMA DISC NOTE | 12/21/00 | 6.582 | 981,243.89 | 990,900 | |
| 313396U76 | 980,000 | FHLMC Discount Note | 12/26/00 | 6.585 | 970,197.82 | 970,200 | |
| 313384U80 | 270,000 | FHLB Discount Note | 12/27/00 | 6.714 | 262,985.62 | 267,246 | |
| 313589AD5 | 1,000,000 | FNMA Discount Note | 01/04/01 | 6.763 | 969,986.39 | 988,400 | |
| 313589AU7 | 1,000,000 | FNMA Discount Note | 01/19/01 | 6.629 | 972,793.33 | 985,700 | |
| 31364GQX0 | 500,000 | FNMA Note | 4.870 | 01/29/01 | 6.970 | 504,791.67 | 504,307 |
| 313313BF4 | 500,000 | FFCB Discount Note | 01/30/01 | 6.696 | 484,533.33 | 491,850 | |
| 3133MANJ4 | 1,000,000 | FHLB NOTE | 6.350 | 02/01/01 | 6.689 | 1,005,046.39 | 1,015,250 |
| 313385BJ4 | 1,000,000 | FHLB Discount Note | 02/02/01 | 6.656 | 970,273.33 | 983,200 | |
| 313385BX3 | 500,000 | FHLB Discount Note | 02/15/01 | 6.672 | 483,986.53 | 490,450 |
| Liberty Capital Advisors | Client Name: | Penn Manor School District Operating Account | |
| Portfolio: | General Fund | ||
| Month: | October 2000 | ||
|
|
|||
| A Summary of Your Portfolio on October 31, 2000 | |||
| Purchase | Market | ||||||
| Cusip | Par Value | Description | Coupon | Maturity | Yield | Cost | Value |
| 31339REE3 | 1,000,000 | FHLMC DISCOUNT NOTE | 03/01/01 | 6.717 | 967,593.89 | 978,506 | |
| 313385EK8 | 1,000,000 | FHLB Discount Note | 04/16/01 | 6.587 | 968,200.56 | 970,600 | |
| 3133M8GF5 | 575,000 | FHLB Discount Note | 5.125 | 04/17/01 | 6.628 | 572,142.65 | 572,373 |
| 31364GG94 | 160,000 | FNMA Note | 5.250 | 04/19/01 | 7.101 | 160,358.53 | 159,340 |
| Totals | 24,205,462 | 6.620 | 23,828,194.53 | 24,027,683 | |||
| Liberty Capital Advisors | Client Name: | Penn Manor School District Operating Account | |
| 2101 Oregon Pike | Portfolio: | General Fund | |
| Lancaster, PA 17601-4548 | Month: | October 2000 | |
|
All Transactions for the month of October 2000 |
|||
| Date | Type | Par | Description | Coupon | Maturity | Debits | Credits |
| 10/03/00 | Maturity | 1,000,000 | FHLMC Discount Note | 10/03/00 | 1,000,000.00 | ||
| 10/03/00 | Maturity | 584,000 | FFCB Discount Note | 10/03/00 | 584,000.00 | ||
| 10/03/00 | Buy Trade | 500,000 | FHLB Discount Note | 10/10/00 | 499,377.78 | ||
| 10/03/00 | Buy Trade | 1,000,000 | FFCB Discount Note | 11/29/00 | 989,850.83 | ||
| 10/04/00 | Maturity | 625,000 | FHLB Discount Note | 10/04/00 | 625,000.00 | ||
| 10/04/00 | Buy Trade | 685,000 | FHLB Discount Note | 11/15/00 | 679,869.35 | ||
| 10/10/00 | Maturity | 500,000 | FHLB Discount Note | 10/10/00 | 500,000.00 | ||
| 10/12/00 | Buy Trade | 550,000 | FHLMC Discount Note | 11/28/00 | 545,411.63 | ||
| 10/16/00 | Maturity | 1,000,000 | FNMA Discount Note | 10/16/00 | 1,000,000.00 | ||
| 10/16/00 | Maturity | 297,000 | FNMA Discount Note | 10/16/00 | 297,000.00 | ||
| 10/16/00 | Buy Trade | 1,000,000 | FHLB Discount Note | 04/16/01 | 968,200.56 | ||
| 10/18/00 | Maturity | 625,000 | FHLB Discount Note | 10/18/00 | 625,000.00 | ||
| 10/19/00 | Coupon | 160,000 | FNMA Note | 5.250 | 04/19/01 | 4,200.00 | |
| 10/24/00 | Maturity | 500,000 | FHLMC DISC NOTE | 10/24/00 | 500,000.00 | ||
| 10/25/00 | Maturity | 500,000 | FHLB Discount Note | 10/25/00 | 500,000.00 | ||
| 10/26/00 | Maturity | 500,000 | FNMA Discount note | 10/26/00 | 500,000.00 | ||
| 10/26/00 | Buy Trade | 500,000 | FFCB Discount Note | 12/05/00 | 496,466.67 | ||
| 10/30/00 | Buy Trade | 300,000 | FNMA Discount Note | 11/16/00 | 299,091.92 | ||
| 10/30/00 | Buy Trade | 575,000 | FHLB Discount Note | 5.125 | 04/17/01 | 572,142.65 | |
| 10/31/00 | Maturity | 1,000,000 | FHLMC Discount Note | 10/31/00 | 1,000,000.00 | ||
| 10/31/00 | Buy Trade | 1,000,000 | FHLMC Discount Note | 11/28/00 | 994,991.11 | ||
| 10/31/00 | Buy Trade | 980,000 | FHLMC Discount Note | 12/26/00 | 970,197.82 | ||
| Totals | 7,015,600.32 | 7,135,200.00 | |||||
| Liberty Capital Advisors | Client Name: | Penn Manor School District Operating Account | ||
| 2101 Oregon Pike | Portfolio: | General Fund | ||
| Lancaster, PA 17601-4548 | Month: | October 2000 | ||
|
|
||||
| Earnings: | ||||
| October 2000 Income | 124,781.52 | |||
| Fiscal Year To Date Income | 340,979.29 | |||
| Michael Stramara | Phone: 717-519-6009 | |||
| Liz Brown | Phone: 800-517-3000 | |||
| Ken Phillips | Fax: 717-519-6120 | |||