Web Reporter Copyright 1999 Soft Tech, Inc.
DETAIL OF EXPENSES
 Dec 04, 2000                                        Penn Manor School District                                          Page:     1
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 11/30/2000
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
1000-000  INSTRUCTION
1100-100       PERSONNEL SERVICES - SALARIES      13,885,412.07   1,584,201.62   3,660,834.40   9,581,841.44     642,736.23     4.6
1100-200       PERSONELL SERVICES - EMP BENEFITS   3,496,844.00     194,259.55     461,804.33   1,442,937.26   1,592,102.41    45.5
1100-300       PURCHASED PROFESSIONAL & TECHNICAL     16,750.00            .00       8,250.00       8,250.00         250.00     1.5
1100-400       PURCHASED PROPERTY SERVICES           134,933.79      12,556.67      34,046.56      75,649.93      25,237.30    18.7
1100-500       OTHER PURCHASED SERVICES               88,146.43       2,263.99      13,564.78       5,498.90      69,082.75    78.4
1100-600       SUPPLIES                              576,928.10      26,306.43     339,659.64      94,333.10     142,935.36    24.8
1100-700       PROPERTY                              247,245.39      10,087.13     184,547.62       9,005.96      53,691.81    21.7
1100-800       OTHER OBJECTS                             200.00          30.00          30.00         170.00            .00      .0
------------------------------------------------------------------------------------------------------------------------------------
 ** 1100 TOTAL REGULAR PROGRAMS                   18,446,459.78   1,829,705.39   4,702,737.33  11,217,686.59   2,526,035.86    13.7
------------------------------------------------------------------------------------------------------------------------------------
1200-100       PERSONNEL SERVICES - SALARIES       1,695,020.00     195,975.86     462,938.33   1,042,626.35     189,455.32    11.2
1200-200       PERSONELL SERVICES - EMP BENEFITS     316,825.00      23,081.58      45,435.09     138,317.00     133,072.91    42.0
1200-300       PURCHASED PROFESSIONAL & TECHNICAL  1,078,453.00     273,594.00     273,594.00     805,034.00         175.00-     .0
1200-400       PURCHASED PROPERTY SERVICES            48,789.98       1,321.13       2,444.81       7,148.92      39,196.25    80.3
1200-500       OTHER PURCHASED SERVICES              118,286.82       2,777.91      38,836.75      15,807.52      63,642.55    53.8
1200-600       SUPPLIES                               30,848.16       3,425.67      21,288.87       4,110.77       5,448.52    17.7
1200-700       PROPERTY                                3,100.00            .00            .00            .00       3,100.00   100.0
1200-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1200 TOTAL SPECIAL PROGRAMS                    3,291,322.96     500,176.15     844,537.85   2,013,044.56     433,740.55    13.2
------------------------------------------------------------------------------------------------------------------------------------
1300-100       PERSONNEL SERVICES - SALARIES         808,075.00      94,358.37     235,657.81     577,856.49       5,439.30-     .7-
1300-200       PERSONELL SERVICES - EMP BENEFITS     160,869.00      11,051.35      25,154.65      76,683.80      59,030.55    36.7
1300-400       PURCHASED PROPERTY SERVICES             2,747.65            .00         129.00       1,046.00       1,572.65    57.2
1300-500       OTHER PURCHASED SERVICES              827,119.00         144.00     445,604.52     177,385.64     204,128.84    24.7
1300-600       SUPPLIES                               43,213.95       2,884.65      21,182.60      11,840.32      10,191.03    23.6
1300-700       PROPERTY                                3,958.40            .00            .00         450.00       3,508.40    88.6
1300-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
1300-900       OTHER FINANCING USES                         .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1300 TOTAL VOCATIONAL EDUCATION PROGRAMS       1,845,983.00     108,438.37     727,728.58     845,262.25     272,992.17    14.8
------------------------------------------------------------------------------------------------------------------------------------
1400-100       PERSONNEL SERVICES - SALARIES         285,505.09      31,669.60      67,418.46     164,420.68      53,665.95    18.8
1400-200       PERSONELL SERVICES - EMP BENEFITS      27,510.00       3,045.93       5,797.79            .00      21,712.21    78.9
1400-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
1400-400       PURCHASED PROPERTY SERVICES            19,612.06       1,874.00       7,496.00       9,370.00       2,746.06    14.0
1400-500       OTHER PURCHASED SERVICES               12,244.00       1,826.15       2,023.95         382.35       9,837.70    80.3
1400-600       SUPPLIES                               12,649.13       2,061.12       5,817.22           1.25       6,830.66    54.0
1400-700       PROPERTY                                     .00            .00         752.75            .00         752.75-    ***
1400-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1400 TOTAL OTHER INSTRUCTIONAL PROGRAMS          357,520.28      40,476.80      89,306.17     174,174.28      94,039.83    26.3
------------------------------------------------------------------------------------------------------------------------------------
1600-100       PERSONNEL SERVICES - SALARIES           4,000.00            .00            .00            .00       4,000.00   100.0
1600-200       PERSONELL SERVICES - EMP BENEFITS         400.00           6.00          11.00            .00         389.00    97.3
 Dec 04, 2000                                        Penn Manor School District                                          Page:     2
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 11/30/2000
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
1600-600       SUPPLIES                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1600 TOTAL ADULT EDUCATION PROGRAMS                4,400.00           6.00          11.00            .00       4,389.00    99.8
------------------------------------------------------------------------------------------------------------------------------------
1700-500       OTHER PURCHASED SERVICES                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 1700 TOTAL COMMUNITY/JUNIOR COLLEGE PROGRAMS            .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
*** 1000 TOTAL INSTRUCTION                        23,945,686.02   2,478,802.71   6,364,320.93  14,250,167.68   3,331,197.41    13.9
------------------------------------------------------------------------------------------------------------------------------------
2000-000  SUPPORT SERVICES
2100-100       PERSONNEL SERVICES - SALARIES         791,417.60      94,267.59     241,306.11     578,236.79      28,125.30-    3.6-
2100-200       PERSONELL SERVICES - EMP BENEFITS     164,072.00      11,845.00      30,753.23      81,012.60      52,306.17    31.9
2100-300       PURCHASED PROFESSIONAL & TECHNICAL     10,433.56            .00            .00            .00      10,433.56   100.0
2100-400       PURCHASED PROPERTY SERVICES             1,600.00            .00            .00            .00       1,600.00   100.0
2100-500       OTHER PURCHASED SERVICES                7,087.40         150.00         220.00         874.00       5,993.40    84.6
2100-600       SUPPLIES                               21,954.91       1,426.81       9,023.04       2,523.93      10,407.94    47.4
2100-700       PROPERTY                                5,300.00       2,250.00       4,148.00       3,655.77       2,503.77-   47.2-
2100-800       OTHER OBJECTS                             450.00            .00            .00         450.00            .00      .0
------------------------------------------------------------------------------------------------------------------------------------
 ** 2100 TOTAL SUPPORT SERVICE _ PUPIL PERSONNEL   1,002,315.47     109,939.40     285,450.38     666,753.09      50,112.00     5.0
------------------------------------------------------------------------------------------------------------------------------------
2200-100       PERSONNEL SERVICES - SALARIES         435,028.00      47,663.22     110,132.89     188,149.97     136,745.14    31.4
2200-200       PERSONELL SERVICES - EMP BENEFITS     116,846.83       5,785.78      14,547.53      71,254.05      31,045.25    26.6
2200-300       PURCHASED PROFESSIONAL & TECHNICAL     63,775.00      16,504.36      16,684.36         126.78      46,963.86    73.6
2200-400       PURCHASED PROPERTY SERVICES            64,355.00            .00      12,869.85         263.70      51,221.45    79.6
2200-500       OTHER PURCHASED SERVICES               13,799.50       1,504.00       4,794.59       4,658.67       4,346.24    31.5
2200-600       SUPPLIES                              120,268.31      10,088.50      74,400.57      11,559.96      34,307.78    28.5
2200-700       PROPERTY                               80,287.07       1,398.16      16,954.13       1,307.66      62,025.28    77.3
2200-800       SUPPLIES                                  300.00          86.00         172.00         125.00           3.00     1.0
------------------------------------------------------------------------------------------------------------------------------------
 ** 2200 TOTAL SUPPORT SERVICES _ INSTRUCTIONAL      894,659.71      83,030.02     250,555.92     277,445.79     366,658.00    41.0
------------------------------------------------------------------------------------------------------------------------------------
2300-100       PERSONNEL SERVICES - SALARIES       1,525,007.00     178,140.28     595,154.21     874,377.10      55,475.69     3.6
2300-200       PERSONELL SERVICES - EMP BENEFITS     360,199.00      22,366.96      73,861.66     173,421.00     112,916.34    31.3
2300-300       PURCHASED PROFESSIONAL & TECHNICAL    456,954.00      31,939.46      58,240.98     325,235.85      73,477.17    16.1
2300-400       PURCHASED PROPERTY SERVICES            13,998.00          77.25         115.75            .00      13,882.25    99.2
2300-500       OTHER PURCHASED SERVICES              132,744.47      13,862.85      61,448.36      42,582.29      28,713.82    21.6
2300-600       SUPPLIES                               53,978.47       1,661.59       8,578.23      18,018.84      27,381.40    50.7
2300-700       PROPERTY                               14,690.00       1,400.00       9,945.90         120.00       4,624.10    31.5
2300-800       OTHER OBJECTS                          20,318.00         244.97      15,110.70         400.00       4,807.30    23.7
------------------------------------------------------------------------------------------------------------------------------------
 ** 2300 TOTAL SUPPORT SERVICES _ ADMINISTRATION   2,577,888.94     249,693.36     822,455.79   1,434,155.08     321,278.07    12.5
------------------------------------------------------------------------------------------------------------------------------------
2400-100       PERSONNEL SERVICES - SALARIES         289,764.00      36,009.76      82,461.39     163,907.11      43,395.50    15.0
2400-200       PERSONELL SERVICES - EMP BENEFITS      56,178.00       4,128.80       9,059.41      26,105.50      21,013.09    37.4
2400-300       PURCHASED PROFESSIONAL & TECHNICAL      1,200.00            .00            .00            .00       1,200.00   100.0
 Dec 04, 2000                                        Penn Manor School District                                          Page:     3
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 11/30/2000
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
2400-400       PURCHASED PROPERTY SERVICES               100.00            .00            .00            .00         100.00   100.0
2400-500       OTHER PURCHASED SERVICES                1,000.00         199.00         229.35            .00         770.65    77.1
2400-600       SUPPLIES                                7,300.00          41.50       2,403.37       1,095.70       3,800.93    52.1
2400-700       PROPERTY                                  400.00            .00            .00            .00         400.00   100.0
------------------------------------------------------------------------------------------------------------------------------------
 ** 2400 TOTAL SUPPORT SERVICES _ PUPIL HEALTH       355,942.00      40,379.06      94,153.52     191,108.31      70,680.17    19.9
------------------------------------------------------------------------------------------------------------------------------------
2500-100       PERSONNEL SERVICES - SALARIES         298,089.00      32,281.43     121,592.56     183,647.51       7,151.07-    2.4-
2500-200       PERSONELL SERVICES - EMP BENEFITS      83,859.00       3,963.41      14,318.76      41,469.05      28,071.19    33.5
2500-300       PURCHASED PROFESSIONAL & TECHNICAL     21,100.00       1,971.21       7,182.00      11,918.00       2,000.00     9.5
2500-400       PURCHASED PROPERTY SERVICES             1,600.00         397.44         594.50         871.43         134.07     8.4
2500-500       OTHER PURCHASED SERVICES               14,539.76         347.85       6,472.25         200.00       7,867.51    54.1
2500-600       SUPPLIES                               15,937.79       1,016.74      16,377.89         692.69       1,132.79-    7.1-
2500-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
2500-800       OTHER OBJECTS                             890.00            .00         855.00            .00          35.00     3.9
------------------------------------------------------------------------------------------------------------------------------------
 ** 2500 TOTAL SUPPORT SERVICES _ BUSINESS           436,015.55      39,978.08     167,392.96     238,798.68      29,823.91     6.8
------------------------------------------------------------------------------------------------------------------------------------
2600-100       PERSONNEL SERVICES - SALARIES       1,161,078.00     123,627.25     451,971.78     611,664.39      97,441.83     8.4
2600-200       PERSONELL SERVICES - EMP BENEFITS     305,868.00      15,570.60      50,964.24     179,036.05      75,867.71    24.8
2600-300       PURCHASED PROFESSIONAL & TECHNICAL           .00            .00            .00            .00            .00     ***
2600-400       PURCHASED PROPERTY SERVICES           926,967.00      56,113.15     286,587.25     482,773.59     157,606.16    17.0
2600-500       OTHER PURCHASED SERVICES              162,261.00       7,077.23      86,939.75      71,016.50       4,304.75     2.7
2600-600       SUPPLIES                              464,161.00      18,622.26      91,821.24     217,138.17     155,201.59    33.4
2600-700       PROPERTY                               58,274.00            .00      43,746.00            .00      14,528.00    24.9
------------------------------------------------------------------------------------------------------------------------------------
 ** 2600 TOTAL OPERATION AND MAINTENANCE OF PLANT  3,078,609.00     221,010.49   1,012,030.26   1,561,628.70     504,950.04    16.4
------------------------------------------------------------------------------------------------------------------------------------
2700-100       PERSONNEL SERVICES - SALARIES          30,826.00       3,556.86      13,041.82      17,784.30            .12-     .0
2700-200       PERSONELL SERVICES - EMP BENEFITS       8,068.00         440.95       1,227.85       4,842.50       1,997.65    24.8
2700-400       PURCHASED PROPERTY SERVICES             3,000.00            .00            .00            .00       3,000.00   100.0
2700-500       OTHER PURCHASED SERVICES            2,078,106.00     177,851.50     532,961.93   1,496,890.97      48,253.10     2.3
2700-600       SUPPLIES                                  400.00      10,728.34-        166.83-     99,474.05      98,907.22-    ***
2700-700       PROPERTY                                     .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 2700 TOTAL STUDENT TRANSPORTATION SERVICES     2,120,400.00     171,120.97     547,064.77   1,618,991.82      45,656.59-    2.2-
------------------------------------------------------------------------------------------------------------------------------------
2800-100       PERSONNEL SERVICES - SALARIES         270,862.00      29,028.47      94,118.68     123,910.95      52,832.37    19.5
2800-200       PERSONELL SERVICES - EMP BENEFITS      57,389.30       3,467.68      10,667.67      20,777.00      25,944.63    45.2
2800-300       PURCHASED PROFESSIONAL & TECHNICAL     25,210.35       1,000.00       2,625.00         750.00      21,835.35    86.6
2800-400       PURCHASED PROPERTY SERVICES            26,040.00         699.00      12,219.50      36,950.08      23,129.58-   88.8-
2800-500       OTHER PURCHASED SERVICES               11,000.00          47.71         636.60       6,366.25       3,997.15    36.3
2800-600       SUPPLIES                               15,825.00            .00       3,465.93       1,486.34      10,872.73    68.7
2800-700       PROPERTY                               17,900.00         719.33       1,811.33       5,252.00      10,836.67    60.5
------------------------------------------------------------------------------------------------------------------------------------
 ** 2800 TOTAL SUPPORT SERVICES _ CENTRAL            424,226.65      34,962.19     125,544.71     195,492.62     103,189.32    24.3
------------------------------------------------------------------------------------------------------------------------------------
 Dec 04, 2000                                        Penn Manor School District                                          Page:     4
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 11/30/2000
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
2900-500       OTHER PURCHASED SERVICES               45,594.00            .00            .00            .00      45,594.00   100.0
------------------------------------------------------------------------------------------------------------------------------------
 ** 2900 TOTAL OTHER SUPPORT SERVICES                 45,594.00            .00            .00            .00      45,594.00   100.0
------------------------------------------------------------------------------------------------------------------------------------
*** 2000 TOTAL SUPPORT SERVICES                   10,935,651.32     950,113.57   3,304,648.31   6,184,374.09   1,446,628.92    13.2
------------------------------------------------------------------------------------------------------------------------------------
3000-000  OPERATION OF NONINSTRUCTIONAL SERV.
3200-100       PERSONNEL SERVICES - SALARIES         449,476.00      81,657.45     163,894.20      56,882.25     228,699.55    50.9
3200-200       PERSONELL SERVICES - EMP BENEFITS      50,944.00       8,058.84      16,364.30       5,052.50      29,527.20    58.0
3200-300       PURCHASED PROFESSIONAL & TECHNICAL      5,000.00       2,240.00       2,240.00            .00       2,760.00    55.2
3200-400       PURCHASED PROPERTY SERVICES            18,500.00       5,010.52      12,578.25       1,400.00       4,521.75    24.4
3200-500       OTHER PURCHASED SERVICES               45,250.00       6,866.05      13,644.03          80.00      31,525.97    69.7
3200-600       SUPPLIES                               57,900.00       3,371.54      32,437.21       9,551.90      15,910.89    27.5
3200-700       PROPERTY                                4,400.00            .00       1,175.00            .00       3,225.00    73.3
3200-800       OTHER OBJECTS                             650.00            .00         261.00            .00         389.00    59.8
3200-900       OTHER FINANCING USES                         .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 3200 TOTAL STUDENT ACTIVIITES                    632,120.00     107,204.40     242,593.99      72,966.65     316,559.36    50.1
------------------------------------------------------------------------------------------------------------------------------------
3300-200       PERSONELL SERVICES - EMP BENEFITS            .00            .00            .00            .00            .00     ***
3300-300       PURCHASED PROFESSIONAL & TECHNICAL      2,000.00            .00            .00            .00       2,000.00   100.0
3300-500       OTHER PURCHASED SERVICES                  100.00            .00            .00            .00         100.00   100.0
3300-600       SUPPLIES                                4,000.00            .00            .00            .00       4,000.00   100.0
3300-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 3300 TOTAL COMMUNITY SERVICES                      6,100.00            .00            .00            .00       6,100.00   100.0
------------------------------------------------------------------------------------------------------------------------------------
*** 3000 TOTAL OPERATION OF NONINSTRUCTIONAL SERV    638,220.00     107,204.40     242,593.99      72,966.65     322,659.36    50.6
------------------------------------------------------------------------------------------------------------------------------------
5000-000  OTHER FINANCING USES
5100-800       OTHER OBJECTS                       2,425,569.00   1,132,765.91   1,186,243.47   1,179,645.29      59,680.24     2.5
5100-900       OTHER OBJECTS                       4,594,976.00       2,810.31      87,809.50   4,495,540.69      11,625.81      .3
------------------------------------------------------------------------------------------------------------------------------------
 ** 5100 TOTAL DEBT SERVICE                        7,020,545.00   1,135,576.22   1,274,052.97   5,675,185.98      71,306.05     1.0
------------------------------------------------------------------------------------------------------------------------------------
5200-900       OTHER FINANCING USES                  400,000.00            .00     400,000.00            .00            .00      .0
------------------------------------------------------------------------------------------------------------------------------------
 ** 5200 TOTAL FUND TRANSFERS                        400,000.00            .00     400,000.00            .00            .00      .0
------------------------------------------------------------------------------------------------------------------------------------
5800-200       PERSONELL SERVICES - EMP BENEFITS            .00     166,706.92     919,027.68     247,949.20   1,166,976.88-    ***
5800-800       OTHER OBJECTS                                .00            .00            .00            .00            .00     ***
------------------------------------------------------------------------------------------------------------------------------------
 ** 5800 TOTAL SUSPENSE ACCOUNT                             .00     166,706.92     919,027.68     247,949.20   1,166,976.88-    ***
------------------------------------------------------------------------------------------------------------------------------------
5900-800       PERSONNEL SERVICES - SALARIES          99,014.66            .00            .00            .00      99,014.66   100.0
------------------------------------------------------------------------------------------------------------------------------------
 ** 5900 TOTAL BUDGETARY RESERVE                      99,014.66            .00            .00            .00      99,014.66   100.0
------------------------------------------------------------------------------------------------------------------------------------
 Dec 04, 2000                                        Penn Manor School District                                          Page:     5
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 11/30/2000
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
*** 5000 TOTAL OTHER FINANCING USES                7,519,559.66   1,302,283.14   2,593,080.65   5,923,135.18     996,656.17-   13.3-
------------------------------------------------------------------------------------------------------------------------------------
**** GENERAL FUND                                 43,039,117.00   4,838,403.82  12,504,643.88  26,430,643.60   4,103,829.52     9.5
 Dec 04, 2000                                        Penn Manor School District                                          Page:     6
Type of Report: SUMMARY                             YTD SUMMARY OF EXPENDITURES                                          ID:  AC0835
                                                   For the Period Ending 11/30/2000
                                                            GENERAL FUND
                                                     Adjusted       Current      Year-To-Date                  Unencumbered
                                                      Budget        Activity     Expenditures     Encumbers       Balance    % Rem
*****  GRAND TOTAL                                43,039,117.00   4,838,403.82  12,504,643.88  26,430,643.60   4,103,829.52     9.5
End of Report - 15.00.48