| | | | | Purchase | | Market | | Cusip | Par Value | Description | Coupon | Maturity | Yield | Cost | Value |
| |
| 1,508,874 | Money Market (per bank) | | | | 1,508,874.08 | 1,508,874 |
| 313396E74 | 1,000,000 | FHLMC Discount Note | | 09/05/00 | 6.531 | 996,611.67 | 999,100 |
| 313384E88 | 1,000,000 | FHLB Discount Note | | 09/06/00 | 6.562 | 988,800.00 | 998,900 |
| 313312G46 | 510,000 | FFCB Discount Note | | 09/18/00 | 6.546 | 503,944.32 | 508,368 |
| 313396G56 | 490,000 | FHLMC Discount Note | | 09/19/00 | 6.567 | 485,718.22 | 488,334 |
| 313384H51 | 500,000 | FHLB Discount Note | | 09/27/00 | 6.561 | 497,585.00 | 497,550 |
| 313312J35 | 584,000 | FFCB Discount Note | | 10/03/00 | 6.561 | 580,244.88 | 580,554 |
| 313396J38 | 1,000,000 | FHLMC Discount Note | | 10/03/00 | 6.546 | 991,288.89 | 994,100 |
| 313384J42 | 625,000 | FHLB Discount Note | | 10/04/00 | 6.626 | 614,953.13 | 621,188 |
| 313588K87 | 1,000,000 | FNMA Discount Note | | 10/16/00 | 6.537 | 989,543.89 | 991,700 |
| 313588K87 | 297,000 | FNMA Discount Note | | 10/16/00 | 6.615 | 294,544.64 | 294,535 |
| 313384L23 | 625,000 | FHLB Discount Note | | 10/18/00 | 6.595 | 615,874.65 | 619,625 |
| 313396L84 | 500,000 | FHLMC DISC NOTE | | 10/24/00 | 6.572 | 495,185.00 | 495,150 |
| 313384L98 | 500,000 | FHLB Discount Note | | 10/25/00 | 6.551 | 494,497.50 | 495,050 |
| 313588M28 | 500,000 | FNMA Discount note | | 10/26/00 | 6.569 | 493,866.67 | 494,950 |
| 313588N84 | 1,000,000 | FNMA Discount Note | | 11/09/00 | 6.579 | 986,311.11 | 987,500 |
| 313396Q55 | 2,000,000 | FHLMC Discount Note | | 11/22/00 | 6.594 | 1,968,000.00 | 1,970,400 |
| 313396Q55 | 700,000 | FHLMC Discount Note | | 11/22/00 | 6.569 | 689,331.22 | 689,640 |
| 313588Q57 | 775,000 | FNMA Discount Note | | 11/22/00 | 6.577 | 763,444.75 | 763,530 |
| 313588S89 | 1,000,000 | FNMA Discount Note | | 12/11/00 | 6.593 | 979,651.39 | 981,800 |
| 313384U80 | 270,000 | FHLB Discount Note | | 12/27/00 | 6.714 | 262,985.62 | 264,303 |
| 313589AD5 | 1,000,000 | FNMA Discount Note | | 01/04/01 | 6.763 | 969,986.39 | 977,500 |
| 313589AU7 | 1,000,000 | FNMA Discount Note | | 01/19/01 | 6.629 | 972,793.33 | 974,800 |
| 31364GQX0 | 500,000 | FNMA Note | 4.870 | 01/29/01 | 6.970 | 504,791.67 | 498,475 |
| 313313BF4 | 500,000 | FFCB Discount Note | | 01/30/01 | 6.696 | 484,533.33 | 486,400 |
| 313385BJ4 | 1,000,000 | FHLB Discount Note | | 02/02/01 | 6.656 | 970,273.33 | 972,300 |
|
| Liberty Capital Advisors | | Client Name: | Penn Manor School District Operating Account | | | Portfolio: | General Fund |
| | Month: | September 2000 |
|
| A Summary of Your Portfolio on August 31, 2000 |
| |
|
| | | | | Purchase | | Market | | Cusip | Par Value | Description | Coupon | Maturity | Yield | Cost | Value |
| |
| 313385BX3 | 500,000 | FHLB Discount Note | | 02/15/01 | 6.672 | 483,986.53 | 484,950 |
| 31339REE3 | 1,000,000 | FHLMC DISCOUNT NOTE | | 03/01/01 | 6.717 | 967,593.89 | 967,670 |
| 31364GG94 | 160,000 | FNMA Note | 5.250 | 04/19/01 | 7.101 | 160,358.53 | 161,625 |
| |
| Totals | 22,044,874 | | | | 6.616 | 21,715,573.63 | 21,768,871 |
|
| | Date | | Description | | Deposits | | Withdrawals | | |
| | 09/05/00 | | Wire In Funds | | 2,000,000.00 | | |
| | 09/06/00 | | Wire Out Funds | | | | 350,000.00 |
| | 09/19/00 | | Wire In Funds | | 500,000.00 | | |
| | 09/20/00 | | Wire Out Funds | | | | 1,020,000.00 |
| | 09/30/00 | | Month End Custodian Balance Adjustment | | 2,929.69 | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| Liberty Capital Advisors | | Client Name: | Penn Manor School District Operating Account | | | Portfolio: | General Fund |
| | Month: | September 2000 |
|
| A Summary of Your Portfolio on September 30, 2000 |
| |
|
| | | | | Purchase | | Market | | Cusip | Par Value | Description | Coupon | Maturity | Yield | Cost | Value |
| |
| 9,128 | Money Market (per bank) | | | | 9,128.01 | 9,128 |
| 313312J35 | 584,000 | FFCB Discount Note | | 10/03/00 | 6.561 | 580,244.88 | 583,591 |
| 313396J38 | 1,000,000 | FHLMC Discount Note | | 10/03/00 | 6.546 | 991,288.89 | 999,300 |
| 313384J42 | 625,000 | FHLB Discount Note | | 10/04/00 | 6.626 | 614,953.13 | 624,438 |
| 313588K87 | 1,000,000 | FNMA Discount Note | | 10/16/00 | 6.537 | 989,543.89 | 997,000 |
| 313588K87 | 297,000 | FNMA Discount Note | | 10/16/00 | 6.615 | 294,544.64 | 296,109 |
| 313384L23 | 625,000 | FHLB Discount Note | | 10/18/00 | 6.595 | 615,874.65 | 622,875 |
| 313396L84 | 500,000 | FHLMC DISC NOTE | | 10/24/00 | 6.572 | 495,185.00 | 497,750 |
| 313384L98 | 500,000 | FHLB Discount Note | | 10/25/00 | 6.551 | 494,497.50 | 497,650 |
| 313588M28 | 500,000 | FNMA Discount note | | 10/26/00 | 6.569 | 493,866.67 | 497,600 |
| 313396M75 | 1,000,000 | FHLMC Discount Note | | 10/31/00 | 6.563 | 990,206.94 | 994,300 |
| 313588N84 | 1,000,000 | FNMA Discount Note | | 11/09/00 | 6.579 | 986,311.11 | 992,700 |
| 313396Q55 | 2,000,000 | FHLMC Discount Note | | 11/22/00 | 6.594 | 1,968,000.00 | 1,980,800 |
| 313396Q55 | 700,000 | FHLMC Discount Note | | 11/22/00 | 6.569 | 689,331.22 | 693,280 |
| 313396Q55 | 675,000 | FHLMC Discount Note | | 11/22/00 | 6.577 | 666,000.00 | 668,520 |
| 313588Q57 | 775,000 | FNMA Discount Note | | 11/22/00 | 6.577 | 763,444.75 | 767,560 |
| 313384R43 | 1,020,000 | FHLB Discount Note | | 11/29/00 | 6.604 | 1,003,836.12 | 1,008,882 |
| 313396R54 | 500,000 | FHLMC Discount Note | | 11/30/00 | 6.615 | 491,975.00 | 494,500 |
| 313588S89 | 1,000,000 | FNMA Discount Note | | 12/11/00 | 6.593 | 979,651.39 | 987,000 |
| 313396U27 | 500,000 | FHLMC Disc Note | | 12/21/00 | 6.553 | 492,050.00 | 492,600 |
| 313396U27 | 510,000 | FHLMC Disc Note | | 12/21/00 | 6.568 | 502,317.42 | 502,452 |
| 313588U29 | 1,000,000 | FNMA DISC NOTE | | 12/21/00 | 6.582 | 981,243.89 | 985,200 |
| 313384U80 | 270,000 | FHLB Discount Note | | 12/27/00 | 6.714 | 262,985.62 | 265,734 |
| 313589AD5 | 1,000,000 | FNMA Discount Note | | 01/04/01 | 6.763 | 969,986.39 | 982,700 |
| 313589AU7 | 1,000,000 | FNMA Discount Note | | 01/19/01 | 6.629 | 972,793.33 | 980,100 |
| 31364GQX0 | 500,000 | FNMA Note | 4.870 | 01/29/01 | 6.970 | 504,791.67 | 501,607 |
|
| Liberty Capital Advisors | | Client Name: | Penn Manor School District Operating Account | | | Portfolio: | General Fund |
| | Month: | September 2000 |
|
| A Summary of Your Portfolio on September 30, 2000 |
| |
|
| | | | | Purchase | | Market | | Cusip | Par Value | Description | Coupon | Maturity | Yield | Cost | Value |
| |
| 313313BF4 | 500,000 | FFCB Discount Note | | 01/30/01 | 6.696 | 484,533.33 | 489,050 |
| 3133MANJ4 | 1,000,000 | FHLB NOTE | 6.350 | 02/01/01 | 6.689 | 1,005,046.39 | 1,009,646 |
| 313385BJ4 | 1,000,000 | FHLB Discount Note | | 02/02/01 | 6.656 | 970,273.33 | 977,700 |
| 313385BX3 | 500,000 | FHLB Discount Note | | 02/15/01 | 6.672 | 483,986.53 | 487,700 |
| 31339REE3 | 1,000,000 | FHLMC DISCOUNT NOTE | | 03/01/01 | 6.717 | 967,593.89 | 972,758 |
| 31364GG94 | 160,000 | FNMA Note | 5.250 | 04/19/01 | 7.101 | 160,358.53 | 162,654 |
| |
| Totals | 23,250,128 | | | | 6.621 | 22,875,844.11 | 23,022,882 |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
| Liberty Capital Advisors | | Client Name: | Penn Manor School District Operating Account | | 2101 Oregon Pike | | Portfolio: | General Fund |
| Lancaster, PA 17601-4548 | | Month: | September 2000 |
All Transactions for the month of September 2000 |
| |
|
| Date | Type | Par | Description | Coupon | Maturity | Debits | Credits | | |
| 09/01/00 | Buy Trade | 1,020,000 | FHLB Discount Note | | 11/29/00 | 1,003,836.12 | |
| 09/01/00 | Buy Trade | 500,000 | FHLMC Discount Note | | 11/30/00 | 491,975.00 | |
| 09/05/00 | Maturity | 1,000,000 | FHLMC Discount Note | | 09/05/00 | | 1,000,000.00 |
| 09/06/00 | Maturity | 1,000,000 | FHLB Discount Note | | 09/06/00 | | 1,000,000.00 |
| 09/06/00 | Buy Trade | 1,000,000 | FHLMC Discount Note | | 10/31/00 | 990,206.94 | |
| 09/06/00 | Buy Trade | 1,000,000 | FNMA DISC NOTE | | 12/21/00 | 981,243.89 | |
| 09/08/00 | Buy Trade | 1,000,000 | FHLB NOTE | 6.350 | 02/01/01 | 1,005,046.39 | |
| 09/08/00 | Buy Trade | 675,000 | FHLMC Discount Note | | 11/22/00 | 666,000.00 | |
| 09/18/00 | Maturity | 510,000 | FFCB Discount Note | | 09/18/00 | | 510,000.00 |
| 09/19/00 | Maturity | 490,000 | FHLMC Discount Note | | 09/19/00 | | 490,000.00 |
| 09/22/00 | Buy Trade | 500,000 | FHLMC Disc Note | | 12/21/00 | 492,050.00 | |
| 09/27/00 | Maturity | 500,000 | FHLB Discount Note | | 09/27/00 | | 500,000.00 |
| 09/27/00 | Buy Trade | 510,000 | FHLMC Disc Note | | 12/21/00 | 502,317.42 | |
| |
| | | | | Totals | 6,132,675.76 | 3,500,000.00 |
|
| Earnings: | | September 2000 Income | | 123,405.01 | | |
| Fiscal Year To Date Income | | 216,197.77 |
| | |
| Michael Stramara | Phone: 717-519-6009 |
| Liz Brown | Phone: 800-517-3000 |
| Ken Phillips | Fax: 717-519-6120 |
| |
| |
| |
|