Nov 07, 2000 Penn Manor School District Page: 1
Type of Report: SUMMARY YTD SUMMARY OF EXPENDITURES ID: AC0835
For the Period Ending 10/31/2000
GENERAL FUND
Adjusted Current Year-To-Date Unencumbered
Budget Activity Expenditures Encumbers Balance % Rem
1000-000 INSTRUCTION
1100-100 PERSONNEL SERVICES - SALARIES 13,885,412.07 1,046,293.07 2,076,632.78 11,064,954.60 743,824.69 5.4
1100-200 PERSONELL SERVICES - EMP BENEFITS 3,496,844.00 135,014.85 267,544.78 1,462,762.26 1,766,536.96 50.5
1100-300 PURCHASED PROFESSIONAL & TECHNICAL 16,750.00 .00 8,250.00 8,250.00 250.00 1.5
1100-400 PURCHASED PROPERTY SERVICES 135,278.20 11,805.27 21,489.89 85,251.52 28,536.79 21.1
1100-500 OTHER PURCHASED SERVICES 87,605.98 6,493.34 11,300.79 6,611.72 69,693.47 79.6
1100-600 SUPPLIES 576,324.14 26,401.09 313,353.21 89,521.95 173,448.98 30.1
1100-700 PROPERTY 248,245.39 65,190.00 174,460.49 13,781.30 60,003.60 24.2
1100-800 OTHER OBJECTS .00 .00 .00 200.00 200.00- ***
------------------------------------------------------------------------------------------------------------------------------------
** 1100 TOTAL REGULAR PROGRAMS 18,446,459.78 1,291,197.62 2,873,031.94 12,731,333.35 2,842,094.49 15.4
------------------------------------------------------------------------------------------------------------------------------------
1200-100 PERSONNEL SERVICES - SALARIES 1,695,020.00 130,128.85 266,962.47 1,222,418.04 205,639.49 12.1
1200-200 PERSONELL SERVICES - EMP BENEFITS 316,825.00 16,045.99 22,353.51 140,763.00 153,708.49 48.5
1200-300 PURCHASED PROFESSIONAL & TECHNICAL 1,078,453.00 .00 .00 1,077,453.00 1,000.00 .1
1200-400 PURCHASED PROPERTY SERVICES 48,789.98 983.70 1,123.68 8,351.30 39,315.00 80.6
1200-500 OTHER PURCHASED SERVICES 118,350.00 24,882.81 36,058.84 18,409.93 63,881.23 54.0
1200-600 SUPPLIES 30,784.98 990.81 17,863.20 6,879.12 6,042.66 19.6
1200-700 PROPERTY 3,100.00 .00 .00 .00 3,100.00 100.0
1200-800 OTHER OBJECTS .00 .00 .00 .00 .00 ***
------------------------------------------------------------------------------------------------------------------------------------
** 1200 TOTAL SPECIAL PROGRAMS 3,291,322.96 173,032.16 344,361.70 2,474,274.39 472,686.87 14.4
------------------------------------------------------------------------------------------------------------------------------------
1300-100 PERSONNEL SERVICES - SALARIES 808,075.00 62,505.58 141,299.44 670,114.86 3,339.30- .4-
1300-200 PERSONELL SERVICES - EMP BENEFITS 160,869.00 7,552.14 14,103.30 77,822.80 68,942.90 42.9
1300-400 PURCHASED PROPERTY SERVICES 2,747.65 48.00 129.00 1,046.00 1,572.65 57.2
1300-500 OTHER PURCHASED SERVICES 827,119.00 .00 445,460.52 177,529.64 204,128.84 24.7
1300-600 SUPPLIES 43,213.95 2,002.85 18,297.95 14,312.88 10,603.12 24.5
1300-700 PROPERTY 3,958.40 .00 .00 .00 3,958.40 100.0
1300-800 OTHER OBJECTS .00 .00 .00 .00 .00 ***
1300-900 OTHER FINANCING USES .00 .00 .00 .00 .00 ***
------------------------------------------------------------------------------------------------------------------------------------
** 1300 TOTAL VOCATIONAL EDUCATION PROGRAMS 1,845,983.00 72,108.57 619,290.21 940,826.18 285,866.61 15.5
------------------------------------------------------------------------------------------------------------------------------------
1400-100 PERSONNEL SERVICES - SALARIES 285,505.09 18,677.36 35,748.86 190,381.82 59,374.41 20.8
1400-200 PERSONELL SERVICES - EMP BENEFITS 27,510.00 1,660.18 2,751.86 82.00 24,676.14 89.7
1400-300 PURCHASED PROFESSIONAL & TECHNICAL .00 .00 .00 .00 .00 ***
1400-400 PURCHASED PROPERTY SERVICES 19,612.06 1,874.00 5,622.00 11,244.00 2,746.06 14.0
1400-500 OTHER PURCHASED SERVICES 12,244.00 137.80 197.80 1,967.35 10,078.85 82.3
1400-600 SUPPLIES 12,649.13 522.89 3,756.10 701.96 8,191.07 64.8
1400-700 PROPERTY .00 752.75 752.75 .00 752.75- ***
1400-800 OTHER OBJECTS .00 .00 .00 .00 .00 ***
------------------------------------------------------------------------------------------------------------------------------------
** 1400 TOTAL OTHER INSTRUCTIONAL PROGRAMS 357,520.28 23,624.98 48,829.37 204,377.13 104,313.78 29.2
------------------------------------------------------------------------------------------------------------------------------------
1600-100 PERSONNEL SERVICES - SALARIES 4,000.00 .00 .00 .00 4,000.00 100.0
1600-200 PERSONELL SERVICES - EMP BENEFITS 400.00 .00 5.00 6.00 389.00 97.3
Nov 07, 2000 Penn Manor School District Page: 2
Type of Report: SUMMARY YTD SUMMARY OF EXPENDITURES ID: AC0835
For the Period Ending 10/31/2000
GENERAL FUND
Adjusted Current Year-To-Date Unencumbered
Budget Activity Expenditures Encumbers Balance % Rem
1600-600 SUPPLIES .00 .00 .00 .00 .00 ***
------------------------------------------------------------------------------------------------------------------------------------
** 1600 TOTAL ADULT EDUCATION PROGRAMS 4,400.00 .00 5.00 6.00 4,389.00 99.8
------------------------------------------------------------------------------------------------------------------------------------
1700-500 OTHER PURCHASED SERVICES .00 .00 .00 .00 .00 ***
------------------------------------------------------------------------------------------------------------------------------------
** 1700 TOTAL COMMUNITY/JUNIOR COLLEGE PROGRAMS .00 .00 .00 .00 .00 ***
------------------------------------------------------------------------------------------------------------------------------------
*** 1000 TOTAL INSTRUCTION 23,945,686.02 1,559,963.33 3,885,518.22 16,350,817.05 3,709,350.75 15.5
------------------------------------------------------------------------------------------------------------------------------------
2000-000 SUPPORT SERVICES
2100-100 PERSONNEL SERVICES - SALARIES 791,417.60 63,885.82 147,038.52 674,367.18 29,988.10- 3.8-
2100-200 PERSONELL SERVICES - EMP BENEFITS 164,072.00 8,885.15 18,908.23 82,120.60 63,043.17 38.4
2100-300 PURCHASED PROFESSIONAL & TECHNICAL 500.00 .00 .00 .00 500.00 100.0
2100-400 PURCHASED PROPERTY SERVICES 1,600.00 .00 .00 .00 1,600.00 100.0
2100-500 OTHER PURCHASED SERVICES 5,786.20 .00 70.00 1,024.00 4,692.20 81.1
2100-600 SUPPLIES 11,145.80 1,283.52 7,596.23 3,273.27 276.30 2.5
2100-700 PROPERTY 4,700.00 .00 1,898.00 4,261.16 1,459.16- 31.0-
2100-800 OTHER OBJECTS 450.00 .00 .00 450.00 .00 .0
------------------------------------------------------------------------------------------------------------------------------------
** 2100 TOTAL SUPPORT SERVICE _ PUPIL PERSONNEL 979,671.60 74,054.49 175,510.98 765,496.21 38,664.41 3.9
------------------------------------------------------------------------------------------------------------------------------------
2200-100 PERSONNEL SERVICES - SALARIES 422,548.00 31,847.91 62,469.67 217,857.86 142,220.47 33.7
2200-200 PERSONELL SERVICES - EMP BENEFITS 115,650.00 4,472.35 8,761.75 71,841.05 35,047.20 30.3
2200-300 PURCHASED PROFESSIONAL & TECHNICAL 61,585.00 .00 180.00 380.00 61,025.00 99.1
2200-400 PURCHASED PROPERTY SERVICES 63,155.00 11,025.85 12,869.85 .00 50,285.15 79.6
2200-500 OTHER PURCHASED SERVICES 12,059.50 1,670.61 3,290.59 7,500.54 1,268.37 10.5
2200-600 SUPPLIES 121,093.31 5,780.47 64,312.07 13,933.34 42,847.90 35.4
2200-700 PROPERTY 80,662.07 .00 15,555.97 3,291.66 61,814.44 76.6
2200-800 SUPPLIES 300.00 86.00 86.00 125.00 89.00 29.7
------------------------------------------------------------------------------------------------------------------------------------
** 2200 TOTAL SUPPORT SERVICES _ INSTRUCTIONAL 877,052.88 54,883.19 167,525.90 314,929.45 394,597.53 45.0
------------------------------------------------------------------------------------------------------------------------------------
2300-100 PERSONNEL SERVICES - SALARIES 1,525,007.00 115,495.23 417,013.93 1,043,880.22 64,112.85 4.2
2300-200 PERSONELL SERVICES - EMP BENEFITS 360,199.00 15,855.50 51,494.70 175,614.00 133,090.30 36.9
2300-300 PURCHASED PROFESSIONAL & TECHNICAL 456,954.00 12,143.21 26,301.52 351,368.27 79,284.21 17.4
2300-400 PURCHASED PROPERTY SERVICES 13,998.00 8.50 38.50 35.00 13,924.50 99.5
2300-500 OTHER PURCHASED SERVICES 132,744.47 2,921.34 47,585.51 48,983.29 36,175.67 27.3
2300-600 SUPPLIES 53,978.47 2,907.34 6,916.64 18,518.84 28,542.99 52.9
2300-700 PROPERTY 7,510.00 250.00 8,545.90 1,520.00 2,555.90- 34.0-
2300-800 OTHER OBJECTS 20,318.00 .00 14,865.73 400.00 5,052.27 24.9
------------------------------------------------------------------------------------------------------------------------------------
** 2300 TOTAL SUPPORT SERVICES _ ADMINISTRATION 2,570,708.94 149,581.12 572,762.43 1,640,319.62 357,626.89 13.9
------------------------------------------------------------------------------------------------------------------------------------
2400-100 PERSONNEL SERVICES - SALARIES 289,764.00 24,575.72 46,451.63 189,787.18 53,525.19 18.5
2400-200 PERSONELL SERVICES - EMP BENEFITS 56,178.00 2,887.38 4,930.61 26,514.50 24,732.89 44.0
2400-300 PURCHASED PROFESSIONAL & TECHNICAL 1,200.00 .00 .00 .00 1,200.00 100.0
Nov 07, 2000 Penn Manor School District Page: 3
Type of Report: SUMMARY YTD SUMMARY OF EXPENDITURES ID: AC0835
For the Period Ending 10/31/2000
GENERAL FUND
Adjusted Current Year-To-Date Unencumbered
Budget Activity Expenditures Encumbers Balance % Rem
2400-400 PURCHASED PROPERTY SERVICES 100.00 .00 .00 .00 100.00 100.0
2400-500 OTHER PURCHASED SERVICES 1,000.00 .00 30.35 .00 969.65 97.0
2400-600 SUPPLIES 6,900.00 34.00 2,361.87 1,138.20 3,399.93 49.3
2400-700 PROPERTY 800.00 .00 .00 .00 800.00 100.0
------------------------------------------------------------------------------------------------------------------------------------
** 2400 TOTAL SUPPORT SERVICES _ PUPIL HEALTH 355,942.00 27,497.10 53,774.46 217,439.88 84,727.66 23.8
------------------------------------------------------------------------------------------------------------------------------------
2500-100 PERSONNEL SERVICES - SALARIES 298,089.00 22,185.07 89,311.13 214,480.39 5,702.52- 1.9-
2500-200 PERSONELL SERVICES - EMP BENEFITS 83,859.00 3,180.89 10,355.35 41,890.05 31,613.60 37.7
2500-300 PURCHASED PROFESSIONAL & TECHNICAL 21,100.00 1,644.34 5,210.79 13,889.21 2,000.00 9.5
2500-400 PURCHASED PROPERTY SERVICES 1,600.00 .00 197.06 1,268.87 134.07 8.4
2500-500 OTHER PURCHASED SERVICES 14,539.76 1,008.40 6,124.40 239.50 8,175.86 56.2
2500-600 SUPPLIES 15,937.79 4,069.73 15,361.15 559.40 17.24 .1
2500-700 PROPERTY .00 .00 .00 .00 .00 ***
2500-800 OTHER OBJECTS 890.00 70.00 855.00 105.00 70.00- 7.9-
------------------------------------------------------------------------------------------------------------------------------------
** 2500 TOTAL SUPPORT SERVICES _ BUSINESS 436,015.55 32,158.43 127,414.88 272,432.42 36,168.25 8.3
------------------------------------------------------------------------------------------------------------------------------------
2600-100 PERSONNEL SERVICES - SALARIES 1,161,078.00 88,505.00 328,344.53 753,461.46 79,272.01 6.8
2600-200 PERSONELL SERVICES - EMP BENEFITS 305,868.00 12,098.68 35,393.64 180,673.05 89,801.31 29.4
2600-300 PURCHASED PROFESSIONAL & TECHNICAL .00 .00 .00 .00 .00 ***
2600-400 PURCHASED PROPERTY SERVICES 926,967.00 75,702.54 230,474.10 533,141.47 163,351.43 17.6
2600-500 OTHER PURCHASED SERVICES 162,261.00 7,970.82 79,862.52 78,078.73 4,319.75 2.7
2600-600 SUPPLIES 464,161.00 21,274.83 73,198.98 222,394.68 168,567.34 36.3
2600-700 PROPERTY 58,274.00 752.40 43,746.00 .00 14,528.00 24.9
------------------------------------------------------------------------------------------------------------------------------------
** 2600 TOTAL OPERATION AND MAINTENANCE OF PLANT 3,078,609.00 206,304.27 791,019.77 1,767,749.39 519,839.84 16.9
------------------------------------------------------------------------------------------------------------------------------------
2700-100 PERSONNEL SERVICES - SALARIES 30,826.00 2,371.24 9,484.96 21,341.16 .12- .0
2700-200 PERSONELL SERVICES - EMP BENEFITS 8,068.00 326.86 786.90 4,886.50 2,394.60 29.7
2700-400 PURCHASED PROPERTY SERVICES 3,000.00 .00 .00 .00 3,000.00 100.0
2700-500 OTHER PURCHASED SERVICES 2,078,106.00 353,934.43 355,110.43 1,497,586.97 225,408.60 10.8
2700-600 SUPPLIES 400.00 10,419.25 10,561.51 110,968.14 121,129.65- 282.4-
2700-700 PROPERTY .00 .00 .00 .00 .00 ***
------------------------------------------------------------------------------------------------------------------------------------
** 2700 TOTAL STUDENT TRANSPORTATION SERVICES 2,120,400.00 367,051.78 375,943.80 1,634,782.77 109,673.43 5.2
------------------------------------------------------------------------------------------------------------------------------------
2800-100 PERSONNEL SERVICES - SALARIES 263,372.00 17,879.72 65,090.21 148,693.14 49,588.65 18.8
2800-200 PERSONELL SERVICES - EMP BENEFITS 56,671.00 2,398.97 7,199.99 21,149.00 28,322.01 50.0
2800-300 PURCHASED PROFESSIONAL & TECHNICAL 23,530.35 .00 1,625.00 .00 21,905.35 93.1
2800-400 PURCHASED PROPERTY SERVICES 26,040.00 858.00 11,520.50 26,580.08 12,060.58- 46.3-
2800-500 OTHER PURCHASED SERVICES 11,000.00 72.57 588.89 871.25 9,539.86 86.7
2800-600 SUPPLIES 65,425.00 .00 3,465.93 .00 61,959.07 94.7
2800-700 PROPERTY 17,900.00 64,428.00- 1,092.00 817.33 15,990.67 89.3
------------------------------------------------------------------------------------------------------------------------------------
** 2800 TOTAL SUPPORT SERVICES _ CENTRAL 463,938.35 43,218.74- 90,582.52 198,110.80 175,245.03 37.8
------------------------------------------------------------------------------------------------------------------------------------
Nov 07, 2000 Penn Manor School District Page: 4
Type of Report: SUMMARY YTD SUMMARY OF EXPENDITURES ID: AC0835
For the Period Ending 10/31/2000
GENERAL FUND
Adjusted Current Year-To-Date Unencumbered
Budget Activity Expenditures Encumbers Balance % Rem
2900-500 OTHER PURCHASED SERVICES 45,594.00 .00 .00 .00 45,594.00 100.0
------------------------------------------------------------------------------------------------------------------------------------
** 2900 TOTAL OTHER SUPPORT SERVICES 45,594.00 .00 .00 .00 45,594.00 100.0
------------------------------------------------------------------------------------------------------------------------------------
*** 2000 TOTAL SUPPORT SERVICES 10,927,932.32 868,311.64 2,354,534.74 6,811,260.54 1,762,137.04 16.1
------------------------------------------------------------------------------------------------------------------------------------
3000-000 OPERATION OF NONINSTRUCTIONAL SERV.
3200-100 PERSONNEL SERVICES - SALARIES 449,476.00 16,977.03 82,236.75 68,258.70 298,980.55 66.5
3200-200 PERSONELL SERVICES - EMP BENEFITS 50,944.00 1,645.81 8,305.46 5,688.00 36,950.54 72.5
3200-300 PURCHASED PROFESSIONAL & TECHNICAL 5,000.00 .00 .00 1,710.00 3,290.00 65.8
3200-400 PURCHASED PROPERTY SERVICES 18,500.00 6,149.04 7,567.73 8,325.96 2,606.31 14.1
3200-500 OTHER PURCHASED SERVICES 45,250.00 2,081.98 6,777.98 350.00 38,122.02 84.2
3200-600 SUPPLIES 57,900.00 10,924.03 29,065.67 8,344.62 20,489.71 35.4
3200-700 PROPERTY 4,400.00 1,175.00 1,175.00 .00 3,225.00 73.3
3200-800 OTHER OBJECTS 650.00 .00 261.00 .00 389.00 59.8
3200-900 OTHER FINANCING USES .00 .00 .00 .00 .00 ***
------------------------------------------------------------------------------------------------------------------------------------
** 3200 TOTAL STUDENT ACTIVIITES 632,120.00 38,952.89 135,389.59 92,677.28 404,053.13 63.9
------------------------------------------------------------------------------------------------------------------------------------
3300-200 PERSONELL SERVICES - EMP BENEFITS .00 .00 .00 .00 .00 ***
3300-300 PURCHASED PROFESSIONAL & TECHNICAL 2,000.00 .00 .00 .00 2,000.00 100.0
3300-500 OTHER PURCHASED SERVICES 100.00 .00 .00 .00 100.00 100.0
3300-600 SUPPLIES 4,000.00 .00 .00 .00 4,000.00 100.0
3300-800 OTHER OBJECTS .00 .00 .00 .00 .00 ***
------------------------------------------------------------------------------------------------------------------------------------
** 3300 TOTAL COMMUNITY SERVICES 6,100.00 .00 .00 .00 6,100.00 100.0
------------------------------------------------------------------------------------------------------------------------------------
*** 3000 TOTAL OPERATION OF NONINSTRUCTIONAL SERV 638,220.00 38,952.89 135,389.59 92,677.28 410,153.13 64.3
------------------------------------------------------------------------------------------------------------------------------------
5000-000 OTHER FINANCING USES
5100-800 OTHER OBJECTS 2,425,569.00 170.98 53,477.56 2,312,411.20 59,680.24 2.5
5100-900 OTHER OBJECTS 4,594,976.00 1,558.33 84,999.19 4,498,351.00 11,625.81 .3
------------------------------------------------------------------------------------------------------------------------------------
** 5100 TOTAL DEBT SERVICE 7,020,545.00 1,729.31 138,476.75 6,810,762.20 71,306.05 1.0
------------------------------------------------------------------------------------------------------------------------------------
5200-900 OTHER FINANCING USES 400,000.00 .00 400,000.00 .00 .00 .0
------------------------------------------------------------------------------------------------------------------------------------
** 5200 TOTAL FUND TRANSFERS 400,000.00 .00 400,000.00 .00 .00 .0
------------------------------------------------------------------------------------------------------------------------------------
5800-200 PERSONELL SERVICES - EMP BENEFITS .00 269,895.37 752,320.76 249,247.80 1,001,568.56- ***
5800-800 OTHER OBJECTS .00 .00 .00 .00 .00 ***
------------------------------------------------------------------------------------------------------------------------------------
** 5800 TOTAL SUSPENSE ACCOUNT .00 269,895.37 752,320.76 249,247.80 1,001,568.56- ***
------------------------------------------------------------------------------------------------------------------------------------
5900-800 PERSONNEL SERVICES - SALARIES 106,733.66 .00 .00 .00 106,733.66 100.0
------------------------------------------------------------------------------------------------------------------------------------
** 5900 TOTAL BUDGETARY RESERVE 106,733.66 .00 .00 .00 106,733.66 100.0
------------------------------------------------------------------------------------------------------------------------------------
Nov 07, 2000 Penn Manor School District Page: 5
Type of Report: SUMMARY YTD SUMMARY OF EXPENDITURES ID: AC0835
For the Period Ending 10/31/2000
GENERAL FUND
Adjusted Current Year-To-Date Unencumbered
Budget Activity Expenditures Encumbers Balance % Rem
*** 5000 TOTAL OTHER FINANCING USES 7,527,278.66 271,624.68 1,290,797.51 7,060,010.00 823,528.85- 10.9-
------------------------------------------------------------------------------------------------------------------------------------
**** GENERAL FUND 43,039,117.00 2,738,852.54 7,666,240.06 30,314,764.87 5,058,112.07 11.8
Nov 07, 2000 Penn Manor School District Page: 6
Type of Report: SUMMARY YTD SUMMARY OF EXPENDITURES ID: AC0835
For the Period Ending 10/31/2000
GENERAL FUND
Adjusted Current Year-To-Date Unencumbered
Budget Activity Expenditures Encumbers Balance % Rem
***** GRAND TOTAL 43,039,117.00 2,738,852.54 7,666,240.06 30,314,764.87 5,058,112.07 11.8
End of Report - 15.54.32
|