Web Reporter Copyright 1999 Soft Tech, Inc.
BALANCE SHEET
Oct 04, 2000     001        Penn Manor School District
                 STATEMENT OF ASSETS, LIABILITIES AND FUND BALANCES
                                September 30, 2000
                                   GENERAL FUND
CASH                                    1,498,752.92                                   10 0101 001 000 00 00 000 00
CASH PSDLAF                                      .00                                   10 0101 002 000 00 00 000 00
CASH TAXES                                       .00                                   10 0101 003 000 00 00 000 00
CASH PAYROLL                                3,638.95-                                  10 0101 004 000 00 00 000 00
CASH TAX REBATE                                  .00                                   10 0101 005 000 00 00 000 00
CASH FULTON TRUST AGENCY ACCT                    .00                                   10 0101 006 000 00 00 000 00
CASH SPECIAL REVENUE                             .00                                   10 0101 007 000 00 00 000 00
PETTY CASH, DISTRICT OFFICE                   350.00                                   10 0103 000 000 00 00 000 00
PETTY CASH, CENTRAL MANOR                      30.00                                   10 0103 000 000 00 21 000 00
PETTY CASH, CONESTOGA                          30.00                                   10 0103 000 000 00 22 000 00
PETTY CASH, ESHLEMAN                           30.00                                   10 0103 000 000 00 23 000 00
PETTY CASH, HAMBRIGHT                          30.00                                   10 0103 000 000 00 24 000 00
PETTY CASH, LETORT                             30.00                                   10 0103 000 000 00 25 000 00
PETTY CASH, MARTIC                             30.00                                   10 0103 000 000 00 26 000 00
PETTY CASH, PEQUEA                             30.00                                   10 0103 000 000 00 27 000 00
PETTY CASH, MARTICVILLE                        50.00                                   10 0103 000 000 00 51 000 00
PETTY CASH, MANOR MIDDLE                       50.00                                   10 0103 000 000 00 52 000 00
PETTY CASH, HIGH SCHOOL                       100.00                                   10 0103 000 000 00 81 000 00
PSDLAF HEALTHCARE ACCOUNT                        .00                                   10 0107 000 000 00 00 000 00
PLGIT HEALTHCARE ACCOUNT                      266.46                                   10 0108 000 000 00 00 000 00
INVESTMENTS                                      .00                                   10 0111 001 000 00 00 000 00
INVESTMENTS  PLGIT                             41.74                                   10 0111 002 000 00 00 000 00
INVESTMENTS  PSDLAF                              .00                                   10 0111 003 000 00 00 000 00
INVESTMENTS  US TREASURY NOTES         23,241,000.00                                   10 0111 004 000 00 00 000 00
INVESTMENTS MMF                             9,128.01                                   10 0111 005 000 00 00 000 00
UNAMORTIZED PREMIUM ON INV.                      .00                                   10 0112 000 000 00 00 000 00
UNAMORTIZED DISCOUNT ON INV.              393,765.29-                                  10 0113 000 000 00 00 000 00
INT RECEIVABLE ON INVESTMENTS                    .00                                   10 0114 000 000 00 00 000 00
ACCRUED INTEREST ON INV PURCH               8,929.72                                   10 0115 000 000 00 00 000 00
    TOTAL CASH & INVESTMENTS                         24,361,474.61
TAXES RECEIVABLE                                 .00                                   10 0121 000 000 00 00 000 00
INTERFUND LOANS RECEIVABLE                       .00                                   10 0131 000 000 00 00 000 00
INTERFUND RECEIVABLES                            .00                                   10 0132 000 000 00 00 000 00
DUE FROM OTHER FUNDS, ELEM                       .00                                   10 0132 110 000 00 00 000 00
DUE FROM CAFE, CAFE SUBS                    1,103.78                                   10 0132 110 000 00 00 000 01
DUE FROM CAFE, ADMIN                        3,618.36                                   10 0132 110 000 00 00 000 02
DUE FROM CAFE, CENTRAL MANOR                5,239.68                                   10 0132 110 000 00 21 000 00
DUE FROM CAFE, CONESTOGA                    4,790.24                                   10 0132 110 000 00 22 000 00
DUE FROM CAFE, ESHLEMAN                     4,569.26                                   10 0132 110 000 00 23 000 00
DUE FROM CAFE, HAMBRIGHT                    4,514.28                                   10 0132 110 000 00 24 000 00
DUE FROM CAFE, LETORT                       4,776.47                                   10 0132 110 000 00 25 000 00
DUE FROM CAFE, MARTIC                       5,405.49                                   10 0132 110 000 00 26 000 00
DUE FROM CAFE, PEQUEA                       4,840.75                                   10 0132 110 000 00 27 000 00
DUE FROM CAFE, MARTICVILLE                  5,980.89                                   10 0132 110 000 00 51 000 00
DUE FROM CAFE, MANOR MIDDLE                 8,519.49                                   10 0132 110 000 00 52 000 00
DUE FROM CAFE, HIGH SCHOOL                 26,235.52                                   10 0132 110 000 00 81 000 00
DUE FROM OTHER FUNDS, SEC                        .00                                   10 0132 210 000 00 00 000 00
Oct 04, 2000     001        Penn Manor School District
                 STATEMENT OF ASSETS, LIABILITIES AND FUND BALANCES
                                September 30, 2000
                                   GENERAL FUND
DUE FROM CAFE, Health                          92.00                                   10 0132 211 000 00 00 000 00
DUE FROM CAFE, Health                          94.61-                                  10 0132 211 000 00 20 000 00
DUE FROM CAFE, Health                         105.60-                                  10 0132 211 000 00 50 000 00
DUE FROM CAFE, Health                         158.40-                                  10 0132 211 000 00 80 000 00
DUE FROM CAFE, Dental                       1,476.40                                   10 0132 212 000 00 00 000 00
DUE FROM CAFE, Life                              .00                                   10 0132 213 000 00 00 000 00
DUE FROM CAFE - Income Prot                      .00                                   10 0132 214 000 00 00 000 00
DUE FROM OTHER FUNDS, S.S.TAX                 499.59                                   10 0132 220 000 00 00 000 00
DUE FROM CAFE, S.S. TAX                     2,578.92                                   10 0132 220 000 00 20 000 00
DUE FROM CAFE, S.S. TAX                     1,100.54                                   10 0132 220 000 00 50 000 00
DUE FROM CAFE, S.S. TAX                     1,856.42                                   10 0132 220 000 00 80 000 00
DUE FROM CAFE, Retirement                     105.30                                   10 0132 230 000 00 00 000 00
DUE FROM CAFE, Retirement                     513.82                                   10 0132 230 000 00 20 000 00
DUE FROM CAFE, Retirement                     280.52                                   10 0132 230 000 00 50 000 00
DUE FROM CAFE, Retirement                     588.63                                   10 0132 230 000 00 80 000 00
DUE FROM CAFE, Workers Comp                      .00                                   10 0132 260 000 00 00 000 00
DUE FROM OTHER FUNDS, CAFE EXT                446.85                                   10 0132 460 000 00 00 000 00
DUE FROM OTHER GOVERNMENTS                       .00                                   10 0141 000 000 00 00 000 00
STATE SUBSIDIES RECEIVABLE                       .00                                   10 0142 000 000 00 00 000 00
FEDERAL SUBSIDIES RECEIVABLE                     .00                                   10 0143 000 000 00 00 000 00
OTHER INTERGOVERNMENTAL REV RE            180,826.16                                   10 0149 000 000 00 00 000 00
OTHER ACCOUNTS RECEIVABLE                   4,616.79                                   10 0153 000 000 00 00 000 00
CREDITS RECEIVABLE                               .00                                   10 0153 000 000 00 00 000 01
    TOTAL RECEIVABLES                                   274,217.54
PREPAID EXPENSE                                  .00                                   10 0181 000 000 00 00 000 00
    TOTAL ASSETS                                                   24,635,692.15
INTERFUND PAYABLE                       1,633,077.94                                   10 0401 000 000 00 00 000 00
INTERFUND LOANS PAYABLE                          .00                                   10 0402 000 000 00 00 000 00
ACCOUNTS PAYABLE                                 .00                                   10 0420 000 000 00 00 000 00
ACCOUNTS PAYABLE, 95/96                          .00                                   10 0420 000 000 00 00 000 01
ACCOUNTS PAYABLE ENCUMBRANCE               78,443.27                                   10 0421 000 000 00 00 000 00
ACCOUNTS PAYABLE, WOODS SCHOOL                   .00                                   10 0421 000 000 00 00 000 01
ACCOUNTS PAYABLE, 96/97                          .00                                   10 0421 000 000 00 00 000 02
ACCOUNTS PAYABLE, 97/98                          .00                                   10 0421 000 000 00 00 000 03
ACCOUNTS PAYABLE, 98/99                          .00                                   10 0421 000 000 00 00 000 04
ACCOUNTS PAYABLE, 99/00                     2,798.16-                                  10 0421 000 000 00 00 000 05
TAX DEPOSITS FOR REFUND                    60,753.06                                   10 0429 000 000 00 00 000 01
REVENUE ANTICIPATION NOTES PAY                   .00                                   10 0451 000 000 00 00 000 00
ACCRUED SALARIES & BENEFITS                      .00                                   10 0460 000 000 00 00 000 00
PAYROLL PAYABLE                                  .00                                   10 0461 000 000 00 00 000 00
F I T PAYABLE                                    .00                                   10 0470 001 000 00 00 000 00
F I C A PAYABLE                                  .27-                                  10 0470 002 000 00 00 000 00
STATE INCOME TAX PAYABLE                         .00                                   10 0470 003 000 00 00 000 00
LOCAL WAGE TAX PAYABLE                           .00                                   10 0470 004 000 00 00 000 00
RETIREMENT DEDUCTIONS PAYABLE                    .00                                   10 0470 005 000 00 00 000 00
Oct 04, 2000     001        Penn Manor School District
                 STATEMENT OF ASSETS, LIABILITIES AND FUND BALANCES
                                September 30, 2000
                                   GENERAL FUND
RETROACTIVE RETIREMENT DED PAY                   .00                                   10 0470 006 000 00 00 000 00
CREDIT UNION DEDUCTIONS PAYABL                   .00                                   10 0470 007 000 00 00 000 00
TSA DEDUCTIONS PAYABLE                      1,108.32                                   10 0470 008 000 00 00 000 00
SAVINGS BONDS DEDUCTIONS PAYAB                   .00                                   10 0470 009 000 00 00 000 00
UNITED FUND PLEDGES PAYABLE                      .00                                   10 0470 010 000 00 00 000 00
PSEA PAYABLES                                    .00                                   10 0470 011 000 00 00 000 00
HOSPITALIZATION DEDUCTIONS PAY                   .00                                   10 0470 012 000 00 00 000 00
OCCUPATIONAL PRIVILEGE TAX PAY                   .00                                   10 0470 013 000 00 00 000 00
PA UNEMPLOYMENT TAX                              .00                                   10 0470 014 000 00 00 000 00
PMEA DEDUCTIONS PAYABLE                          .00                                   10 0470 015 000 00 00 000 00
WAGE ATTACHMENTS PAYABLE                         .00                                   10 0470 016 000 00 00 000 00
PM EDUC FOUNDATION PAYABLE                       .00                                   10 0470 017 000 00 00 000 00
COLONIAL PRETAX PAYABLE                       683.99-                                  10 0470 018 000 00 00 000 00
COLONIAL POSTTAX PAYABLE                      683.99                                   10 0470 019 000 00 00 000 00
DEPENDENT CARE PRETAX                            .00                                   10 0470 020 000 00 00 000 00
EMPLOYER RETIREMENT PAYABLE               314,677.88                                   10 0470 021 000 00 00 000 00
TAP PAYABLE                                      .00                                   10 0470 022 000 00 00 000 00
PHEAA PAYABLE                                    .00                                   10 0470 023 000 00 00 000 00
DEFERRED REVENUE                           38,510.32                                   10 0480 000 000 00 00 000 00
DEPOSITS PAYABLE                                 .00                                   10 0491 000 000 00 00 000 00
PREPAYMENTS, PERSONS OR FIRMS               5,294.94                                   10 0493 000 000 00 00 000 00
PREPAYMENTS, LETORT                              .00                                   10 0493 000 000 00 00 000 05
PREPAYMENTS, HIGH SCHOOL VOD                  188.53                                   10 0493 000 000 00 00 000 06
PREPAYMENTS, RDG REC CONF                        .00                                   10 0493 000 000 00 00 000 07
REVENUE RECEIVED IN ADVANCE                      .00                                   10 0494 000 000 00 00 000 00
OTHER CURRENT LIABILITIES                        .00                                   10 0499 000 000 00 00 000 00
IMPROVEMENTS & EQUIPMENT NOTES                   .00                                   10 0510 000 000 00 00 000 00
ENCUMBRANCE CONTROL                    32,774,776.52                                   10 0753 000 000 00 00 000 00
    TOTAL LIABILITIES                                34,904,032.35
REVENUES CONTROL                       22,145,280.09                                   10 0302 000 000 00 00 000 00
EXPENDITURES CONTROL                    4,927,387.52-                                  10 0602 000 000 00 00 000 00
RESERVE FOR ENCUMBRANCE CONTRL         32,774,776.52-                                  10 0603 000 000 00 00 000 00
SPECIFIC FUND BALANCE RESERVES                   .00                                   10 0760 000 000 00 00 000 00
UNRESERVED FUND BAL, DESIGNATD                   .00                                   10 0771 000 000 00 00 000 00
UNRESERVED FUND BAL, UNDESIGNA          5,288,543.75                                   10 0772 000 000 00 00 000 00
    TOTAL EQUITY                                     10,268,340.20-
    TOTAL LIABILITIES  & EQUITY                                    24,635,692.15
End of Report - 16.11.07