Boys Records Penn Manor HS |
|
School Records |
|
Event |
Holder |
Time |
Year |
| 100m | |||
| 200m | |||
| 400m | |||
| 800m | |||
| 1600m | |||
| 3200m | |||
| 110m HH | |||
| 300m IH | |||
| High Jump | |||
| Long Jump | |||
| Triple Jump | |||
| Shot Put | |||
| Discus | |||
| Javelin | |||
| Pole Vault | |||
| 4x100m Relay | |||
| 4x400m Relay | |||
| 4x800m Relay | |||
| Freshman
Records |
| Event |
Holder |
Time |
Year |
| 100m | |||
| 200m | |||
| 400m | |||
| 800m | |||
| 1600m | |||
| 3200m | |||
| 110m HH | |||
| 300m IH | |||
| High Jump | |||
| Long Jump | |||
| Triple Jump | |||
| Shot Put | |||
| Discus | |||
| Javelin | |||
| Pole Vault | |||
| 4x100m Relay | |||
| 4x400m Relay | |||
| 4x800m Relay | |||
| Sophomore
Records |
| Event |
Holder |
Time |
Year |
| 100m | |||
| 200m | |||
| 400m | |||
| 800m | |||
| 1600m | |||
| 3200m | |||
| 110m HH | |||
| 300m IH | |||
| High Jump | |||
| Long Jump | |||
| Triple Jump | |||
| Shot Put | |||
| Discus | |||
| Javelin | |||
| Pole Vault | |||
| 4x100m Relay | |||
| 4x400m Relay | |||
| 4x800m Relay | |||
| Junior
Records |
| Event |
Holder |
Time |
Year |
| 100m | |||
| 200m | |||
| 400m | |||
| 800m | |||
| 1600m | |||
| 3200m | |||
| 110m HH | |||
| 300m IH | |||
| High Jump | |||
| Long Jump | |||
| Triple Jump | |||
| Shot Put | |||
| Discus | |||
| Javelin | |||
| Pole Vault | |||
| 4x100m Relay | |||
| 4x400m Relay | |||
| 4x800m Relay | |||
| Senior
Records |
| Event |
Holder |
Time |
Year |
| 100m | |||
| 200m | |||
| 400m | |||
| 800m | |||
| 1600m | |||
| 3200m | |||
| 110m HH | |||
| 300m IH | |||
| High Jump | |||
| Long Jump | |||
| Triple Jump | |||
| Shot Put | |||
| Discus | |||
| Javelin | |||
| Pole Vault | |||
| 4x100m Relay | |||
| 4x400m Relay | |||
| 4x800m Relay | |||