Penn Manor School District Millage History
Year  Actual Millage   Equivalent Millage   Millage Change  % Change
1985-86                    32.00                       128.00                        4.00 3.23%
1986-87                    32.00                         32.00                            -   0.00%
1987-88                    34.00                         34.00                        2.00 6.25%
1988-89                    38.00                         38.00                        4.00 11.76%
1989-90                    40.00                         40.00                        2.00 5.26%
1990-91                    44.00                         44.00                        4.00 10.00%
1991-92                    50.50                         50.50                        6.50 14.77%
1992-93                    51.00                         51.00                        0.50 0.99%
1993-94                    54.50                         54.50                        3.50 6.86%
1994-95                    60.50                         60.50                        6.00 11.01%
1995-96                    67.50                         67.50                        7.00 11.57%
1996-97                    73.40                         73.40                        5.90 8.74%
1997-98                    12.22                         11.33                        0.89 7.86%
1998-99                     13.17                         13.17                        0.95 7.77%
1999-2000                     13.81                         13.81                        0.64 4.86%
2000-2001                     14.12                         14.12                        0.31 2.24%
2001-2002                    14.12                         14.12                            -   0.00%
2002-2003                    14.67                         14.67                        0.55 3.90%
NOTE:  Millage change and % change are based on the equivalent millage.
Equivalent millage accounts for changes in assessed value due to reassessment.