Fiscal Year 97/98 98/99 99/00 00/01 01/02 02/03 03/04
ACTUAL As of 10/31 of each year           Projected
Central Manor        504        486        466 481        487        468             461
Conestoga        353        341        332 305        292        291             284
Eshleman        347        334        333 329        322        310             310
Hambright        480        493        523        483        433        474             483
Letort        333        316        303        288        292        291             264
Martic        474        481        460        462        437        411             407
Pequea        477        460        460        445        442        420             397
Marticville        368        372        368        368        361        351             366
Manor        488        504        508        501        543        564             545
High School     1,639     1,635     1,672     1,658     1,684     1,769          1,814
Total     5,463     5,422     5,425     5,320     5,293     5,349          5,331
PROJECTED              
Central Manor        484        490        472        456        453        452             461
Conestoga        356        348        338        315        312        283             284
Eshleman        354        333        326        324        329        315             310
Hambright        509        473        496        512        443        409             483
Letort        351        332        305        289        293        282             264
Martic        470        486        474        454        456        438             407
Pequea        479        484        444        460        424        432             397
Marticville        362        384        383        384        365        356             366
Manor        495        501        495        497        523        549             545
High School     1,686     1,653     1,654     1,683     1,635     1,738          1,814
Total     5,546     5,484     5,387     5,374     5,233     5,254          5,331
OVERBUDGETED - (UNDERBUDGETED)        
Students          83          62         (38)          54         (60)         (95)                -  
Percentage 1.5% 1.1% -0.7% 1.0% -1.1% -1.8% 0.0%