Principal's Report as of April 1, 2003                      
Grade Level K 1 2 3 4 5 6 7 8 9 10 11 12 TOTAL
Central Manor 64 59 46 66 70 81 80             466
Conestoga 37 36 36 40 46 45 54             294
Eshleman 44 42 43 40 49 49 50             317
Hambright 67 55 59 72 64 77 72             466
Letort 23 40 42 47 45 46 54             297
Martic 46 60 51 60 72 67 64             420
Pequea 46 52 44 64 62 70 78             416
Marticville Middle               168 181         349
Manor Middle               283 280         563
High School                   472 448 434 395 1749
Total by Grade 327 344 321 389 408 435 452 451 461 472 448 434 395 5337
Ave. Class Size Per Grade                          
  20.4 19.1 20.1 21.6 22.7 24.2 25.1