ACT 319 Value Report
3/11/03
School District Market Value Act 319 Value Difference % of Difference 2002-03 Millage Cost Shift Mill % of Total
            Value  
Cocalico  $       110,005,700  $         51,361,700  $         58,644,000 4.78% 0.01536  $         900,771.84 5.78%
Conestoga Valley  $       189,701,530  $       104,161,900  $         85,539,630 6.97% 0.01181  $      1,010,223.03 6.49%
Donegal  $         93,723,700  $         42,548,300  $         51,175,400 4.17% 0.01411  $         722,084.89 4.64%
Eastern Lancaster Co.  $       287,613,105  $       148,589,800  $       139,023,305 11.32% 0.01151  $      1,600,158.24 10.28%
Elizabethtown Area  $       109,890,600  $         50,340,100  $         59,550,500 4.85% 0.01300  $         774,156.50 4.97%
Ephrata Area  $         92,573,100  $         48,927,400  $         43,645,700 3.55% 0.01569  $         684,801.03 4.40%
Hempfield  $         67,666,500  $         32,865,300  $         34,801,200 2.83% 0.01429  $         497,309.15 3.19%
Lampeter-Strasburg  $       110,589,500  $         54,057,600  $         56,531,900 4.60% 0.01504  $         850,239.78 5.46%
Manheim Central  $       224,434,100  $       111,369,700  $       113,064,400 9.21% 0.01562  $      1,766,065.93 11.34%
Manheim Township  $         26,466,800  $         13,074,900  $         13,391,900 1.09% 0.01393  $         186,549.17 1.20%
Penn Manor  $       230,196,450  $       104,066,800  $       126,129,650 10.27% 0.01467  $      1,850,321.97 11.88%
Pequea Valley  $       272,062,500  $       137,593,400  $       134,469,100 10.95% 0.01390  $      1,869,120.49 12.00%
SD of Lancaster  $           6,041,100  $           3,459,100  $           2,582,000 0.21% 0.01847  $           47,689.54 0.31%
Solanco  $       489,407,799  $       221,235,600  $       268,172,199 21.84% 0.00825  $      2,212,420.64 14.21%
Warwick  $         75,840,400  $         34,702,500  $         41,137,900 3.35% 0.01460  $         600,613.34 3.86%
Totals:  $    2,386,212,884  $    1,158,354,100  $    1,227,858,784 100%    $    15,572,525.53 100%
Source: Lancaster County Act 319 report Dated 2/7/03.